Franklin Mountains Trail Run / September 10th, 2016 / 50 KM

  • 177 Total Finishers
  • Male Strength of Field: 3.00
  • Female Strength of Field: 0.50

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Jim Walmsley 26 M Flagstaff, AZ 4:34:07 42.76
2 2 Morgan Elliott 24 M Black Mountain, NC 4:54:41 38.18
3 3 Christian Gering 25 M Durango, CO 5:23:13 33.36
4 4 Brian Tolbert 35 M Heber, UT 5:47:30 29.68
5 5 Jeff Ball 27 M Duncanville, TX 5:56:23 27.63
6 6 Michael Bursum 43 M Las Cruces, NM 6:01:04 25.97
7 7 Yasuyuki Onishi 47 M Tuchiurashi, 6:06:38 25.58
8 8 Arnulfo Quimare 36 M Houston, TX 6:51:10 22.81
9 9 Muzaffer Musal 40 M Austin, TX 6:53:25 22.68
10 1 Maggie Guterl 36 F West Chester, PA 6:54:01 41.72
11 2 Shandra Moore 30 F Lindale, TX 6:57:01 39.76
12 10 Carlos Dungy 42 M El Paso, TX 6:58:13 22.42
13 11 Ryan Hise 31 M Austin, TX 7:01:27 22.25
14 12 James Blair 34 M El Paso, TX 7:04:36 22.08
15 13 Miguel Perez 33 M White Sands Missile Range, NM 7:07:56 21.91
16 14 Jeffrey Miller 42 M Corpus Christi, TX 7:08:13 21.90
17 15 Ryan Niccum 41 M Tucson, AZ 7:09:43 21.82
18 16 Franz Konczak 28 M San Antonio, TX 7:26:15 21.01
19 17 Loren Krey 22 M el paso, TX 7:31:26 20.77
20 3 Kristina Pham 43 F Phoenix, AZ 7:31:30 35.20
21 18 Scott Brannam 51 M Alexandria, VA 7:32:41 20.71
22 19 Daniel Bucci 33 M Houston, TX 7:38:21 20.46
23 20 Alejandro Torres Carrillo 37 M CHIHUAHUA, CHIHUAHUA, 7:40:59 20.34
24 21 Michael Lambert 29 M El Paso, TX 7:41:47 20.31
25 4 Katie Graff 31 F Austin, TX 7:48:28 32.45
26 22 Nicholas Nelson 39 M Hudson Oaks, TX 7:54:43 19.75
27 23 Joe Huyett 24 M Beaumont, TX 7:56:34 19.68
28 24 Ventura Gallegos 42 M Bruceville, TX 7:58:26 19.60
29 25 Alex Castillo 39 M Benbrook, TX 8:01:39 19.47
30 26 Christian Herrmann 26 M San Antonio, TX 8:01:47 19.46
31 27 Peter Livingstone 52 M Las Cruces, NM 8:10:07 19.13
32 28 Christopher Tirey 34 M Lubbock, TX 8:17:17 18.86
33 29 Dennis Gholson 35 M Clarksville, TN 8:17:18 18.86
34 30 Brian Bowe 34 M Austin, TX 8:21:47 18.69
35 31 Jaime Aparicio 37 M Houston, TX 8:23:10 18.64
36 32 Robert Boyden 43 M Salt Lake City, UT 8:31:08 18.35
37 33 John Stasulli 42 M Killeen, TX 8:31:24 18.34
38 5 Julie Koepke 34 F San Antonio, TX 8:32:44 28.30
39 34 Joe Schmal 37 M San Antonio, TX 8:32:47 18.29
40 35 Gerardo Nieto 32 M Blue Mound, TX 8:35:38 18.19
41 36 Dustin Sandquist 33 M San Antonio, TX 8:38:09 18.10
42 37 A.D. Florez 53 M Carlsbad, NM 8:39:20 18.06
43 38 Mason Joiner 37 M El Paso, TX 8:40:34 18.01
44 39 Jonathan Lok 38 M Spring, TX 8:45:55 17.83
45 40 Carlos Osollo 44 M San Antonio, TX 8:47:08 17.79
46 41 Edward Sousa 39 M San Antonio, TX 8:48:03 17.76
47 42 Sean McComber 37 M McKinney, TX 8:54:22 17.55
48 6 Julie Blackwell 34 F Bruceville, TX 8:59:09 25.63
49 43 Jesse Kocoseris 25 M El Paso, TX 8:59:11 17.39
50 44 Geoffrey Tweed 32 M San Antonio, TX 9:04:11 17.23
51 45 Ricky Celaya 38 M fort stockton, TX 9:05:43 17.18
52 46 Daniel Cass 39 M Alamogordo, NM 9:09:15 17.07
53 47 Alberto Angeles 34 M Juarez, 9:09:34 17.06
54 48 Joseph Meyer 41 M comstock Park, MI 9:14:34 16.91
55 49 James Mcloughlin 33 M Dallas, TX 9:15:00 16.90
56 50 Jim Weddell 54 M El Paso, TX 9:16:40 16.84
57 51 Jeremey Thomson 42 M Manvel, TX 9:26:03 16.57
58 52 Joseph Neel 28 M El Paso, TX 9:30:26 16.44
59 53 Adrian Dodds 36 M El Paso, TX 9:39:21 16.19
60 54 Ed Williams 52 M Pasadena, TX 9:40:07 16.16
61 55 Scott Tyner 37 M Whitehouse, TX 9:42:51 16.09
62 56 Sergio Aragon 43 M El Paso, TX 9:44:01 16.06
63 57 Kenneth Mcinnerney 34 M Houston, TX 9:44:31 16.04
64 58 James Creedon 39 M McKinney, TX 9:45:53 16.00
65 59 Reuben Parks 45 M Spring, TX 9:47:13 15.97
66 7 Jessie Bullis 32 F San Antonio, TX 9:47:20 23.53
67 60 Manuel Alvarado 58 M Durango, 9:53:13 15.81
68 61 Alejandro Puentes 45 M El Paso, TX 10:05:52 15.48
69 62 Joshua Philbeck 35 M El Paso, TX 10:06:19 15.47
70 63 Vicente Rodarte 34 M El Paso, TX 10:09:54 15.37
71 64 Jouyoung Choi 49 M Southlake, TX 10:11:32 15.33
72 65 Todd Lane 47 M Irving, TX 10:19:33 15.14
73 66 Douglas Trafican 38 M El Paso, TX 10:23:58 15.03
74 67 Leobardo Ramos 51 M el Paso, TX 10:24:00 15.03
75 8 Mj Redman 49 F San Antonio, TX 10:25:26 22.09
76 68 Marc Henn 40 M Temple, TX 10:28:05 14.93
77 69 Peter Brandon 41 M Katy, TX 10:28:39 14.92
78 70 Mark Luetke 33 M Austin, TX 10:32:19 14.83
79 9 Therese Thomas 49 F Las Cruces, NM 10:35:07 21.76
80 71 Jorge Arzave 37 M san antonio, TX 10:38:04 14.70
81 72 Jaime Lopez 46 M Chihuahua, 10:41:19 14.62
82 73 Anthony Stasulli 21 M Killeen, TX 10:42:10 14.60
83 74 Jay Mayabb 40 M Frisco, TX 10:42:45 14.59
84 75 Jaime Herrera 49 M El Paso, TX 10:44:36 14.55
85 10 Shannon Warning 44 F Houston, TX 10:44:54 21.43
86 76 Cliff De La Cerda 48 M San Angelo, TX 10:45:00 14.54
87 77 Pedro Espinoza 41 M El Paso, TX 10:53:16 14.35
88 78 Sean Johnson 33 M El Paso, TX 10:53:46 14.34
89 79 Jason Duncan 42 M Fort Bliss, TX 10:57:20 14.27
90 80 Amar Arias 34 M El Paso, TX 10:57:25 14.26
91 81 Steve Nash 43 M Albuquerque, NM 11:02:35 14.15
92 11 Virginia Gwyn 33 F The Colony, TX 11:06:52 20.72
93 82 Steve Griffin 58 M Addison, TX 11:06:57 14.06
94 83 Jesse Qiao 32 M San Antonio, TX 11:13:01 13.93
95 84 Alan McCown 45 M San Antonio, TX 11:13:19 13.93
96 85 James Coburn 36 M Austin, TX 11:14:54 13.89
97 86 Earl Lundquist 49 M Austin, TX 11:15:41 13.88
98 87 Chris Hamilton 34 M Houston, TX 11:16:12 13.87
99 88 Antonio Hernandez 40 M Tijuana, 11:19:05 13.81
100 12 Melissa Dozal 27 F El Paso, TX 11:20:55 20.29
101 89 Aashish Kabra 29 M San Antonio, TX 11:25:21 13.68
102 13 Wendy Hoggard 45 F El Paso, TX 11:27:47 20.09
103 90 Ivan Talavero 34 M El Paso, TX 11:29:15 13.60
104 91 Cesar Mendez 42 M El Paso, TX 11:35:27 13.48
105 92 Phillip Stafford 33 M MIDLAND, TX 11:39:11 13.41
106 93 Michael Power 39 M Granbury, TX 11:39:18 13.41
107 94 Jose Soberano 31 M El paso, TX 11:42:31 13.35
108 95 Thomas Schade 39 M El Paso, TX 11:45:18 13.29
109 96 James Boehlke 33 M El Paso, TX 11:45:20 13.29
110 14 Kristen Malloy 25 F San Antonio, TX 11:45:42 19.58
111 97 George Cortinas 41 M El Paso, TX 11:48:06 13.24
112 98 Sebastien De Nardi 42 M El Paso, TX 11:48:10 13.24
113 99 Andrew Perez 54 M Houston, TX 11:53:06 13.15
114 15 Miriam Manc9 41 F Horizon, TX 11:55:03 19.33
115 100 Charles Dawe 52 M Roswell, NM 11:56:01 13.10
116 101 David Miller 35 M Las Vegas, NV 12:00:16 13.02
117 102 Carlos Pereira 47 M Edmonton, AB 12:00:19 13.02
118 103 Humberto Hernandez 51 M Marfa, TX 12:03:12 12.97
119 104 Jino Caro 33 M El Paso, TX 12:05:03 12.93
120 105 Joe Friberg 53 M Arlington, TX 12:06:29 12.91
121 16 Brandy Cardona 40 F El Paso, TX 12:12:50 18.86
122 106 Jordan Cornelius 28 M Marble Falls, TX 12:15:20 12.75
123 17 Gisela Jennings 45 F Austin, TX 12:19:32 18.69
124 107 Jorge Fernandez 34 M Houston, TX 12:20:17 12.67
125 108 Brendan Kelly 24 M Austin, TX 12:20:22 12.67
126 18 Carol Fichera 58 F Austin, TX 12:20:36 18.66
127 19 Angie Wilson 41 F College Station, TX 12:22:37 18.61
128 109 Buddy Howlett 58 M Vidor, TX 12:22:39 12.63
129 20 Carmen Martinez 35 F Houston, TX 12:22:41 18.61
130 110 Jose Vilca 61 M El Paso, TX 12:25:34 12.58
131 111 Juan Hernandez 38 M Houston, TX 12:41:24 12.32
132 21 Daniela De La Cerda 36 F San Angelo, TX 12:47:46 18.00
133 112 Joel Rodriguez 32 M EL PASO, TX 12:49:00 12.19
134 22 Rachel Cardi 35 F El Paso, TX 13:12:40 17.43
135 23 Sonia Verhagen 33 F Houston, TX 13:18:39 17.30
136 113 Sam Dominguez 34 M El Paso, TX 13:20:27 11.71
137 114 Anthony Dymond 29 M El paso, TX 13:20:47 11.71
138 24 Cecilia Engquist 45 F Houston, TX 13:22:32 17.22
139 115 Paul Bierwirth 52 M Roswell, NM 13:25:30 11.64
140 25 Mary Dawe 53 F Roswell, NM 13:25:33 17.15
141 26 Amy Willis 32 F Katy, TX 13:29:50 17.06
142 116 Reid Bader 36 M Bellville, TX 13:29:52 11.58
143 117 Jesus Vasquez 37 M El Paso, TX 13:30:53 11.56
144 27 Caroline Boatman 45 F Houston, TX 13:38:04 16.89
145 28 Sarah Acosta 30 F El Paso, TX 13:45:36 16.74
146 29 Angel Liberg 49 F Denton, TX 13:53:12 16.59
147 118 Shane Manion 41 M Longview, TX 13:56:15 11.21
148 30 Jadonna Manion 33 F Longview, TX 13:56:19 16.52
149 119 Esteban Guadarrama 37 M Round Rock, TX 13:57:08 11.20
150 120 Gerardo Rosas 36 M El Paso, TX 13:58:39 11.18
151 121 Rich Marcinek 50 M Ellicott City, MD 14:08:26 11.05
152 122 Kenny Hill 55 M El Paso, TX 14:11:24 11.01
153 31 Annette Diaz 46 F El Paso, TX 14:11:29 16.23
154 123 John Gonzalez 55 M El Paso, TX 14:11:33 11.01
155 124 Jonathan Schmid 33 M Austin, TX 14:13:00 10.99
156 125 Jake Howerton 34 M Austin, TX 14:13:04 10.99
157 32 Natalia Rivera Rivera 20 F Fort Bliss, TX 14:21:14 16.05
158 126 Sergio Alvarado 37 M Dallas, TX 14:23:43 10.86
159 33 Elizabeth Rodriguez 36 F Garland, TX 14:23:44 16.00
160 34 Jamila Williams 37 F Las Cruces, NM 14:23:56 16.00
161 35 Janie Porter 46 F Fort Stockton, TX 14:34:13 15.81
162 36 Melissa Gillespie Davis 39 F Willis, TX 14:34:40 15.80
163 37 Amber Henry 35 F KATY, TX 14:35:38 15.78
164 127 Scott Donaldson 37 M Fort Worth, TX 14:36:48 10.69
165 128 Zachary Schaefer 22 M El Paso, TX 14:37:01 10.69
166 38 Aimee Kiechler 38 F Brazoria, TX 14:37:06 15.76
167 39 Tammy Hong 44 F Houston, TX 14:41:46 15.67
168 129 Oscar Zertuche 56 M Magnolia, TX 14:51:51 10.51
169 40 Jessica Sanchez 32 F Houston, TX 15:18:25 15.05
170 41 Leslie Lara 29 F Cypress, TX 15:18:31 15.04
171 42 Brenda Hans 34 F Cypress, TX 15:18:33 15.04
172 43 Annabella Green 60 F Houston, TX 15:18:39 15.04
173 130 Daniel Marquez 33 M El Paso, TX 15:22:44 10.16
174 131 Paul Filidor 33 M El paso, TX 15:22:46 10.16
175 132 Bob Klapthor 65 M El Paso, TX 15:39:32 9.98
176 44 Sarah Pool 40 F Houston, TX 15:39:36 14.71
177 133 Steven Pool 41 M Houston, TX 15:39:48 9.98