Steve Nash / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
84/64 | 157 | Oct/01/16 | Mt Taylor 50k | 50 KM | 50k | 22.62 |
Total Points | 22.62 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
52/34 | 175 | May/21/16 | Jemez Mountain | 50 KM | 50k | 22.54 |
91/81 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 14.15 |
84/64 | 157 | Oct/01/16 | Mt Taylor 50k | 50 KM | 50k | 22.62 |
84/64 | 157 | Oct/01/16 | Mt. Taylor 50k | 50 KM | 50k | 22.62 |
91/81 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 14.15 |
60/52 | 74 | Apr/22/17 | Cedro Peak | 50 KM | 50k | 15.79 |
Historical Place
Are you Steve?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 18,460
- Region Rank: 1,519
- Age Group Rank: 479