Shandra Moore / Southwest Region / F 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
11/2 177 Sep/10/16 Franklin Mountains Trail Run 50 KM 50k 39.76
5/1 76 Oct/22/16 Cactus Rose 50 Miles 50m 62.75
25/7 197 Jan/07/17 Bandera 100 KM 100k 55.52
16/2 210 Feb/04/17 Rocky Raccoon 100 Miles 100m 121.45
Total Points 279.48

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
3/2 58 May/14/16 Whispering Pines Trail Run 50 KM 50k 35.04
11/2 177 Sep/10/16 Franklin Mountains Trail Run 50 KM 50k 39.76
5/1 76 Oct/22/16 Cactus Rose 50 Miles 50m 62.75
2/1 53 Nov/12/16 Rockledge Rumble 50 KM 50k 35.46
11/2 177 Sep/10/16 Franklin Mountains Trail Run 50 KM 50k 39.76
5/2 128 Dec/10/16 Brazos Bend 100 50 Miles 50m 54.49
25/7 197 Jan/07/17 Bandera 100 KM 100k 55.52
16/2 210 Feb/04/17 Rocky Raccoon 100 Miles 100m 121.45
2/1 39 Mar/18/17 Grasslands 50 Miles 50m 52.81

Historical Place

Are you Shandra?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 12
  • Region Rank: 3
  • Age Group Rank: 2