Katie Graff / Southwest Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
4/1 | 80 | Jun/25/16 | Captn Karls - The Falls | 60 KM | 50k | 39.01 |
21/5 | 53 | Jul/16/16 | Sheep Mountain 50 Mile Endurance Run | 50 Miles | 50m | 43.13 |
11/1 | 47 | Aug/12/16 | Bigfoot 200 Endurance Run | 200 Miles | 100m | 110.63 |
Total Points | 192.77 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
4/1 | 80 | Jun/25/16 | Captn Karls - The Falls | 60 KM | 50k | 39.01 |
21/5 | 53 | Jul/16/16 | Sheep Mountain 50 Mile Endurance Run | 50 Miles | 50m | 43.13 |
11/1 | 47 | Aug/12/16 | Bigfoot 200 Endurance Run | 200 Miles | 100m | 110.63 |
25/4 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 32.45 |
25/4 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 32.45 |
Historical Place
Are you Katie?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 150
- Region Rank: 21
- Age Group Rank: 11