Robert Boyden / Rockies Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
36/32 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 18.35 |
37/30 | 86 | Nov/19/16 | Dead Horse | 50 Miles | 50m | 36.34 |
65/56 | 168 | Apr/07/17 | Zion 100 | 100 Miles | 100m | 65.67 |
Total Points | 120.36 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
199/161 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 30.21 |
36/32 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 18.35 |
37/30 | 86 | Nov/19/16 | Dead Horse | 50 Miles | 50m | 36.34 |
36/32 | 177 | Sep/10/16 | Franklin Mountains Trail Run | 50 KM | 50k | 18.35 |
30/25 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 33.70 |
65/56 | 168 | Apr/07/17 | Zion 100 | 100 Miles | 100m | 65.67 |
Historical Place
Are you Robert?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,623
- Region Rank: 191
- Age Group Rank: 49