Jordan Cornelius / Southwest Region / M 23-29

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
38/29 70 Mar/04/17 Tinajas Ultra 50 KM 50k 18.58
63/41 106 Apr/08/17 Brazos Bend 50 50 Miles 50m 30.00
Total Points 48.58

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
47/23 73 Aug/20/16 Habanero Hundred 50 KM 50k 17.62
122/106 177 Sep/10/16 Franklin Mountains Trail Run 50 KM 50k 12.75
32/19 49 Oct/01/16 Blazing 7's Trail Run 50 KM 50k 15.09
122/106 177 Sep/10/16 Franklin Mountains Trail Run 50 KM 50k 12.75
117/87 182 Jan/07/17 Bandera 50 KM 50k 17.99
38/29 70 Mar/04/17 Tinajas Ultra 50 KM 50k 18.58
37/31 79 Apr/01/17 Hell's Hills 50 KM 50k 18.47
63/41 106 Apr/08/17 Brazos Bend 50 50 Miles 50m 30.00

Historical Place

Are you Jordan?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 8,411
  • Region Rank: 718
  • Age Group Rank: 59