The Bear / September 23rd, 2016 / 100 Miles

  • 166 Total Finishers
  • Male Strength of Field: 0.50
  • Female Strength of Field: 3.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Mick Jurynec 38 M Salt Lake City, UT 19:33:30 133.67
2 2 Ryan Weibel 43 M South Lake Tahoe, CA 19:33:30 128.32
3 3 Sam Reed 34 M Honolulu, HI 20:00:26 120.21
4 4 Brian Oestrike 37 M New Paltz, NY 20:10:40 114.01
5 1 Kaci Lickteig 30 F Omaha, NE 20:27:57 136.99
6 5 Gregory Brant 35 M Monterey, CA 20:45:23 105.80
7 6 Gabe Wishnie 34 M Redmond, WA 20:57:13 99.81
8 7 Steve Liechty 46 M Victor, MT 21:24:09 97.72
9 8 Kyle Young 31 M Carbondale, CO 21:29:48 97.29
10 9 Jordan Chang 29 M Blacksburg, VA 21:42:48 96.32
11 10 Alex Nunn 30 M Honolulu, HI 21:50:44 95.74
12 11 Karl Mayer 25 M Boulder, CO 21:52:06 95.64
13 12 Tim Briley 50 M Park City, UT 22:33:08 92.74
14 13 Michael McKnight 26 M Logan, UT 22:50:13 91.58
15 14 Milton Zhinin-Barreto 35 M Missoula, MT 22:52:25 91.43
16 15 Matthew Goulden 35 M Fernie, BC 23:21:49 89.52
17 16 Jack Wilkinson 33 M Wildwood, MO 23:51:30 87.66
18 17 Peter Newton 35 M Boulder, CO 23:54:13 87.49
19 18 Bryce Warren 45 M Ogden, UT 23:54:32 87.47
20 19 Matthew Zabriskie 29 M Salt Lake City, UT 23:57:15 87.31
21 20 Bryce Astill 34 M Salt Lake City, UT 23:57:48 87.28
22 21 Joseph D''Alessio 40 M Boston, MA 24:21:35 85.86
23 22 Jeremy Suwinski 37 M Taylorsville, UT 24:51:55 84.11
24 23 John Fitzgerald 29 M Fort Collins, CO 25:02:31 83.52
25 24 Jedediah Rogers 37 M Salt Lake City, UT 25:30:20 82.00
26 25 Tom Steidler 46 M Kaneohe, HI 25:35:40 81.71
27 26 Pablo Garcia 33 M Ogden, UT 26:15:56 79.63
28 2 Melissa Beaury 37 F Moab, UT 26:31:41 101.46
29 3 Chelsea Hathaway 33 F Oakley, UT 26:35:36 96.99
30 27 Adam Steidler 34 M Ashland, OR 26:39:08 78.47
31 4 Hannah Riedl 25 F Fort Collins, CO 26:49:45 91.96
32 5 Sarah Vlach 45 F Idaho Falls, ID 27:00:23 87.20
33 28 Alex Fyfe 38 M San Francisco, CA 27:14:18 76.78
34 29 Caleb Efta 26 M Golden, CO 27:31:35 75.98
35 30 Val Loboda 39 M Snowmass, CO 27:46:06 75.32
36 6 Joanna Kruk 29 F Adelaide, AUS 27:49:54 80.59
37 31 Cody Reeder 46 M Logan, UT 27:55:00 74.92
38 7 Amie Blackham 37 F Draper, UT 27:55:44 80.31
39 32 Greg Jagielski 36 M Salt Lake City, UT 28:01:45 74.62
40 33 Whit Rambach 49 M Carmel, CA 28:06:51 74.39
41 34 Gareth Williams 35 M Calgary, AB 28:14:01 74.08
42 35 Sunaad Nataraju 30 M San Francisco, CA 28:15:25 74.01
43 36 Scott Laberge 59 M San Mateo, CA 28:18:00 73.90
44 37 Brad Whittle 50 M Colorado Springs, CO 28:25:08 73.59
45 38 Jonathan Wheelwright 36 M Ogden, UT 28:27:53 73.47
46 39 Donald Buraglio 45 M Carmel, CA 28:31:44 73.31
47 40 Will Fisher 45 M Basalt, CO 28:33:09 73.25
48 41 Jeramie Mcdonough 27 M Salt Lake City, UT 28:35:38 73.14
49 42 Jose Cervantes 45 M Boise, ID 28:36:07 73.12
50 8 Kenzie Barlow 34 F Farmington, UT 28:40:49 78.20
51 9 Nicole Lowe 37 F West Valley City, UT 28:42:43 78.12
52 43 Ignacio Lasa 44 M Panama, PAN 28:51:18 72.48
53 44 Jack Russo 34 M Boulder, CO 28:56:13 72.27
54 45 Dominick Totino 28 M North salt lake, UT 28:56:38 72.26
55 46 Brett Overby 45 M Highlands Ranch, CO 28:56:55 72.25
56 47 Larry Watson II 50 M Pocomoke, MD 29:02:31 72.01
57 48 Max Fulton 40 M Wheat Ridge, CO 29:07:01 71.83
58 49 Jacob Young 36 M Redmond, OR 29:10:27 71.69
59 50 Gavin McKenzie 32 M Leadville, CO 29:19:17 71.33
60 51 Kendall Wimmer 52 M American Fork, UT 29:20:55 71.26
61 52 Curtis Adams 34 M Helena, MT 29:23:16 71.17
62 53 Justin Mollak 32 M Omaha, NE 29:26:33 71.03
63 54 Jeremy Smith 35 M Idaho Falls, ID 29:29:07 70.93
64 55 Robert Bondurant 43 M Chimacum, WA 29:30:11 70.89
65 56 Jeff Metzger 37 M Ogden, UT 29:35:12 70.69
66 57 Danny Widerburg 42 M West Jordan, UT 29:35:29 70.68
67 58 Shane Martin 49 M Eden, UT 29:40:33 70.48
68 59 Ken Jensen 48 M Salt Lake City, UT 29:40:40 70.47
69 60 Kyle Markisich 32 M Salt Lake City, UT 29:43:30 70.36
71 61 Jeremy Smith 37 M Draper, UT 29:46:42 70.23
72 62 Michael Chamoun 33 M Los Angeles, CA 29:51:40 70.04
73 63 Phillip Lowry 50 M Draper, UT 29:56:10 69.86
74 64 Eric Pence 50 M Eagle, CO 29:59:04 69.75
75 65 Brian Sapp 32 M Denver, CO 30:06:22 69.47
76 66 Ross Pieper 40 M Afton, WY 30:09:35 69.34
77 67 Bruce Godderidge 58 M Smithfield, UT 30:19:05 68.98
78 10 Clare Abram 45 F San Carlos, CA 30:45:38 72.91
79 68 Landon Faulkner 29 M Orem, UT 31:02:41 67.37
80 69 Daniel Mickey 48 M Toms River, NJ 31:15:43 66.90
81 70 Brandon Lott 43 M Burbank, WA 31:16:29 66.87
82 71 Galen Thompson 31 M San Francisco, CA 31:26:16 66.53
83 72 Robert Carboni 46 M Murray, UT 31:34:19 66.24
84 11 Julia Millon 25 F Winters, CA 31:40:09 70.82
85 12 Terri Pfeil 50 F Boulder, CO 31:45:06 70.64
86 73 Aaron Maas 35 M Alpharetta, GA 31:46:55 65.81
87 74 Vishal Sahni 36 M Los Angeles, ca 31:50:48 65.67
88 75 Matt Newton 43 M Richland, WA 31:56:31 65.48
89 76 Mark Smith 37 M Coon Rapids, MN 32:07:24 65.11
90 77 Jeremy Achter 41 M Plain City, UT 32:07:27 65.10
91 78 Daniel Bray 57 M Orem, UT 32:07:53 65.09
92 79 Jason Wooden 45 M Mendon, UT 32:14:11 64.88
93 80 Craig Stahl 48 M Providence, UT 32:15:52 64.82
94 13 Colleen Ihnken 52 F Frisco, CO 32:15:57 69.51
95 81 Ryan Williams 37 M Houston, TX 32:16:05 64.81
96 14 Sheryl Mawn 51 F Lakewood, CO 32:18:16 69.43
97 15 Caitlin Miller 30 F Salt Lake City, UT 32:18:34 69.42
98 16 Sylvia Greer 38 F Layton, UT 32:21:56 69.30
99 82 tj Pitts 28 M Moreland, GA 32:26:30 64.47
100 83 Michael Randall 41 M Boulder, CO 32:42:36 63.94
101 84 Faron Anslow 39 M Sooke, BC 32:46:56 63.80
102 85 Andrew Barney 43 M American Fork, UT 32:51:25 63.65
103 17 Jill Bohney 52 F Salt Lake City, UT 32:54:47 68.15
104 18 Caitlin Howard 33 F Conifer, CO 32:56:38 68.08
105 86 Brian Mulholand 34 M Benicia, CA 32:58:58 63.41
106 19 Gina Fioroni 39 F Lakewood, CO 32:59:06 68.00
107 20 Sandra Carpenter 43 F Conifer, CO 33:12:06 67.55
108 21 Val Zajac 31 F Thornton, CO 33:14:10 67.48
109 87 Troy Robertson 51 M South Jordan, UT 33:20:30 62.73
110 88 Fred Riethmiller 47 M Austin, TX 33:21:51 62.68
111 89 Marvin Halling 55 M Hyde Park, UT 33:27:15 62.52
112 22 Heidi Bennett 39 F Salt Lake City, UT 33:27:37 67.03
113 90 Bradley King 39 M Rockford, IL 33:28:43 62.47
114 91 Dave Ellis 53 M Cottonwood Heights, UT 33:31:15 62.39
115 92 Jeffrey Lenard 50 M McHenry, IL 33:34:16 62.30
116 93 Gary Bennington 56 M Ste Agathe Des Monts, QC 33:42:12 62.05
117 23 Carol Manwaring 52 F Toquerville, UT 33:43:26 66.51
118 24 Sunny Ellsworth 51 F Toquerville, UT 33:43:27 66.51
119 94 Peter Brewer 53 M Klamath Falls, OR 33:46:02 61.94
120 95 James Oliphant 53 M Corvallis, OR 33:46:04 61.94
121 96 Nicholas Bassett 71 M Cheyenne, WY 33:47:35 61.89
122 97 Brandyn Lewis 44 M Canterbury, NH 33:48:19 61.87
123 98 Chris Bustard 28 M Cambridge, MA 33:54:08 61.69
124 25 Tara Warren 42 F Ogden, UT 33:54:36 66.14
125 99 Adam Stepanovic 32 M Santa Cruz, CA 33:55:35 61.65
126 100 Richard Toms 51 M San Diego, CA 34:00:21 61.50
127 101 Mike Talia 35 M Helena, MT 34:00:36 61.49
128 26 Jill Andersen 39 F Reno, NV 34:01:18 65.93
129 102 Alex Robertson 43 M Louisville, CO 34:01:51 61.46
130 103 Charlie Sperry 51 M Boulder, MT 34:08:57 61.24
131 104 John Vacalis 39 M Austin, TX 34:11:56 61.15
132 105 Michael Lamond 43 M Leadville, CO 34:13:32 61.11
133 106 Andy Thien 36 M Los Alamos, NM 34:19:26 60.93
134 107 Brian Todd 43 M Indianapolis, IN 34:24:23 60.79
135 108 Rush Combs 35 M Boulder, CO 34:25:26 60.75
136 109 Conan Blakemore 33 M Conifer, CO 34:25:36 60.75
137 27 Ashley Blakemore 31 F Conifer, CO 34:25:47 65.14
138 110 Steven Najjar 51 M Longwood, FL 34:30:13 60.61
139 111 Bryan Schlinkmann 22 M Gunnison, CO 34:32:25 60.55
140 28 Ashley Saloga 32 F Golden, CO 34:34:30 64.87
141 112 Michael Gustafson 47 M Santa Rosa, CA 34:35:35 60.46
142 113 David Allamon 39 M Portland, OR 34:42:01 60.27
143 29 Carolyn Luckett 50 F Salt Lake City, UT 34:44:53 64.55
144 114 Christopher Smith 39 M Austin, TX 34:49:46 60.05
145 115 Mark Scherr 50 M Marietta, GA 34:51:46 59.99
146 116 Dave Kappus 39 M Sandy, UT 34:59:42 59.76
147 117 Tommy Stockton 56 M Los Alamos, NM 35:00:25 59.74
148 118 Max Chafkin 34 M Jackson Heights, NY 35:04:47 59.62
149 30 Marcy Beard 47 F Frankston, TX 35:10:49 63.75
150 31 Marisol Gonzalez 36 F Mexico, MEX 35:15:52 63.60
151 119 Oswaldo Lopez 39 M México, 35:16:42 59.28
152 120 Ming Zhou 48 M Lisle, IL 35:21:11 59.16
153 121 Edward Wang 52 M San Diego, CA 35:21:14 59.16
154 32 Helen Wu 38 F Oakland, CA 35:21:59 63.42
155 122 Brian Crofts 39 M Salt Lake City, UT 35:23:24 59.10
156 123 Eric Johnson 50 M Ogden, UT 35:25:45 59.03
157 124 James Harrison 48 M North Ogden, UT 35:27:43 58.98
158 125 McKay Matthews 58 M Orem, UT 35:31:08 58.88
159 126 Brian Matthews 35 M Pleasant Grove, UT 35:31:13 58.88
160 127 Chris Anderson 57 M Mountain Green, UT 35:42:23 58.57
161 128 Cory Feign 39 M Boulder, CO 35:44:55 58.50
162 33 Eve Davies 49 F Salt Lake City, UT 35:48:28 62.64
163 34 Lori Pratt Smith 63 F Park City, UT 35:49:45 62.60
164 129 Jim Milar 54 M West Jordan, UT 35:50:41 58.35
165 130 Wanderley Reis 49 M Clinton, UT 35:54:21 58.25
166 131 Noe Castanon 46 M Fresnillo, MEX 35:55:29 58.22
167 132 John Taylor 54 M Minneapolis, MN 35:55:54 58.21