Robert Carboni / Rockies Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
46/36 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 30.59 |
83/72 | 166 | Sep/23/16 | The Bear | 100 Miles | 100m | 66.24 |
Total Points | 96.83 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
194/157 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 30.54 |
83/72 | 166 | Sep/23/16 | The Bear | 100 Miles | 100m | 66.24 |
46/36 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 30.59 |
139/113 | 168 | Apr/07/17 | Zion 100 | 100 Miles | 100m | 57.70 |
Historical Place
Are you Robert?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,882
- Region Rank: 350
- Age Group Rank: 109