John Vacalis / Southwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
44/40 | 64 | May/13/16 | Cruel Jewel | 50 Miles | 50m | 27.39 |
27/20 | 55 | Aug/06/16 | Kat'cina Mosa 100K Mountain Challenge Run | 100 KM | 100k | 35.54 |
131/104 | 166 | Sep/23/16 | The Bear | 100 Miles | 100m | 61.15 |
Total Points | 124.08 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
27/20 | 55 | Aug/06/16 | Kat'cina Mosa 100K Mountain Challenge Run | 100 KM | 100k | 35.54 |
131/104 | 166 | Sep/23/16 | The Bear | 100 Miles | 100m | 61.15 |
44/40 | 64 | May/13/16 | Cruel Jewel | 50 Miles | 50m | 27.39 |
Historical Place
Are you John?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,471
- Region Rank: 127
- Age Group Rank: 45