Cody Reeder / Rockies Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
26/24 | 135 | Jun/25/16 | Logan Peak Trail Run | 28 Miles | 50k | 22.25 |
17/14 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 35.81 |
8/6 | 42 | Aug/06/16 | Tushar 100 | 93 KM | 100k | 43.19 |
31/28 | 213 | Sep/09/16 | Wasatch Front | 100 Miles | 100m | 87.49 |
Total Points | 188.74 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
18/16 | 48 | Jun/04/16 | Scout Mountain Ultra Trail | 100 KM | 100k | 41.03 |
26/24 | 135 | Jun/25/16 | Logan Peak Trail Run | 28 Miles | 50k | 22.25 |
8/6 | 42 | Aug/06/16 | Tushar 100 | 93 KM | 100k | 43.19 |
31/28 | 213 | Sep/09/16 | Wasatch Front | 100 Miles | 100m | 87.49 |
37/31 | 166 | Sep/23/16 | The Bear | 100 Miles | 100m | 74.92 |
17/14 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 35.81 |
Historical Place
Are you Cody?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 234
- Region Rank: 19
- Age Group Rank: 3