Eric Johnson / California Region / M 50-59

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
46/33 218 May/14/16 Born to Run Ultra Marathons 30 Miles 50k 22.98
38/33 113 Jul/23/16 Siskiyou Out Back 50M 50m 34.52
49/42 213 Nov/05/16 Rio Del Lago 100 Miles 100m 73.10
Total Points 130.60

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
46/33 218 May/14/16 Born to Run Ultra Marathons 30 Miles 50k 22.98
39/23 39 May/21/16 Gamelands Ultra 50 KM 50k 13.19
55/46 80 Apr/30/16 Indiana Trail 100 100 Miles 100m 54.57
48/41 103 Jun/17/16 Bryce 100 100 Miles 100m 66.68
38/33 113 Jul/23/16 Siskiyou Out Back 50M 50m 34.52
156/123 166 Sep/23/16 The Bear 100 Miles 100m 59.03
49/42 213 Nov/05/16 Rio Del Lago 100 Miles 100m 73.10
21/18 30 Nov/12/16 Chimera 100 Miles 100m 60.04
9/9 19 Feb/18/17 Jackpot Ultra Running Festival 100 Miles 100m 56.26
11/9 37 Mar/18/17 Antelope Island Buffalo Run 100 Miles 100m 58.52
10/9 36 Apr/22/17 Whiskeytown Waterfalls Races 50 KM 50k 16.40
16/15 31 Apr/28/17 Salt Flats 100 100 Miles 100m 46.56

Historical Place

Are you Eric?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 1,260
  • Region Rank: 311
  • Age Group Rank: 52