Superior Fall Trail Races / September 9th, 2016 / 100 Miles

  • 138 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.50

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Frank Pipp 39 M Longmont, CO 20:23:15 130.67
2 2 Joe Uhan 38 M Eugene, OR 22:45:00 112.41
3 3 Timbo Jenkins 35 M Lexington, KY 22:58:27 106.68
4 4 Adam Schwartz-Lowe 43 M Duluth, MN 22:59:07 101.99
5 1 Mallory Richard 31 F Winnipeg, Canada 23:51:01 131.32
6 5 Bruce Udell 50 M Columbus, WI 24:58:21 89.61
7 6 Brian Klug 37 M Alexandria, MN 25:24:24 83.88
8 7 Bob McGrath 53 M Wyoming, MN 26:16:36 81.11
9 8 Joe Reiter 33 M Waterloo, IA 26:27:43 80.54
10 9 Doug Kleemeier 50 M Saint Paul, MN 26:42:38 79.79
11 10 Joshua Nichols 29 M Ypsilanti, MI 26:58:26 79.01
12 11 Neil Johnson 40 M Minneapolis, MN 27:22:20 77.86
13 12 Steven Graupner 27 M St. Malo, Canada 27:33:44 77.32
14 13 Steve Sorenson 51 M Blair, NE 27:37:23 77.15
15 14 Carlos Vicens 42 M Mississauga, Canada 27:51:35 76.50
16 15 John Maas 55 M Sleepy Eye, MN 28:02:06 76.02
17 16 Clint Counsellor 53 M Mankato, MN 28:09:57 75.67
18 17 Ben Vanhoose 34 M Greenville, MI 28:30:13 74.77
19 18 Robert Henderson 32 M Minneapolis, MN 28:40:00 74.34
20 19 Ondrej Tomek 46 M Mequon, WI 28:41:40 74.27
21 20 Jeff Miller 51 M Albert Lea, MN 28:49:16 73.94
22 21 Jason Buffington 47 M Duluth, MN 29:24:06 72.48
23 22 Jack Tinucci 27 M Newport, MN 29:26:12 72.40
24 23 Ryan Norton 42 M Manitowoc, WI 29:27:32 72.34
25 24 Paul Gucinski 36 M Superior, WI 29:37:19 71.95
26 2 Tina Johnson 37 F Milwaukee, WI 29:49:28 100.81
27 25 Scott Hoberg 38 M Duluth, MN 29:50:34 71.41
28 26 Robert Edman 35 M Saint Paul, MN 30:40:39 69.47
29 27 Ryan Wold 36 M Spicer, MN 30:43:10 69.38
30 3 Stephanie Hoff 36 F Somerset, WI 30:50:44 93.42
31 28 Bob Skenzich 36 M Duluth, MN 30:53:52 68.97
32 29 Alexander Menacher 23 M Eau Claire, WI 30:59:34 68.76
33 30 Tony Pierce 38 M Grand Rapids, MN 31:00:07 68.74
34 4 Susan Donnelly 53 F Oak Ridge, TN 31:06:06 88.62
35 31 Bob Bahr 50 M International Falls, MN 31:08:08 68.45
36 32 Lee Martin 34 M Minneapolis, MN 31:13:24 68.26
37 33 Nathan Marti 40 M Courtland, MN 31:14:29 68.22
38 34 Chris Restad 43 M Saint Paul, MN 31:18:03 68.09
39 35 Stan Ferguson 52 M Maumelle, AR 31:49:34 66.96
40 36 Andy Hemenway 42 M Rochester, MN 31:53:44 66.82
41 37 Aj Groebner 29 M Winona, MN 31:54:27 66.79
42 38 Brad Whitson 52 M Winnipeg, Canada 32:07:45 66.33
43 39 Ben Bruce 33 M Waubun, MN 32:08:35 66.30
44 40 Nathan Campeau 37 M Minneapolis, MN 32:25:29 65.73
45 41 Jay Wnuk 48 M Galesville, WI 32:37:11 65.33
46 42 Reid Plumbo 32 M Vadnais Heights, MN 32:38:37 65.29
47 43 Kurt Drengler 34 M Duluth, MN 32:42:30 65.16
48 5 Amy Broadmoore 40 F Duluth, MN 32:47:57 80.21
49 44 Jeffrey Lenard 50 M McHenry, IL 32:50:23 64.90
50 45 Mark Johnson 45 M Minneapolis, MN 32:50:40 64.89
51 46 Mark Brose 48 M Minneapolis, MN 32:56:31 64.69
52 47 Jason Tintes 47 M Minneapolis, MN 33:03:54 64.45
53 48 Kent Ogston 47 M Duluth, MN 33:21:53 63.88
54 49 Eric Schirmers 39 M Champlin, MN 33:31:12 63.58
55 50 Rob Owens 39 M Fremont, NE 33:32:38 63.53
56 51 David Krueger 47 M Milton, WI 33:34:10 63.49
57 52 Tj Jeannette 41 M Mankato, MN 33:42:58 63.21
58 6 Kathy Jambor 50 F Saint Paul, MN 33:44:03 74.28
59 7 Crystal Hutchings 36 F Lake In The Hills, IL 33:44:17 74.27
60 8 Tracy Denbleyker 45 F Fennville, MI 33:47:49 74.14
61 53 Aaron Hansen 35 M Minneapolis, MN 33:53:05 62.89
62 9 Faye Norby 34 F Saint Paul, MN 33:58:54 73.73
63 54 Kevin Clark 25 M Oconomowoc, WI 33:59:02 62.71
64 55 Richard Plezia 58 M Morton Grove, IL 33:59:50 62.69
65 56 Jesse Fuller 32 M Fairfax, VA 34:00:46 62.66
66 10 Shalini Kovach 40 F Ballwin, MO 34:00:51 73.66
67 11 Carolyn Shreck 44 F Hampton, NH 34:14:08 73.19
68 57 Ben Creehan 40 M Springfield, MO 34:14:18 62.25
69 58 Cary Johnson 51 M Savage, MN 34:23:38 61.96
70 59 Thao Hoang 51 M Fond Du Lac, WI 34:31:57 61.72
71 60 John Wagner 44 M Fort Mill, SC 34:39:02 61.50
72 61 Joshua Witte 45 M Flower Mound, TX 34:40:28 61.46
73 62 Eric Hadtrath 35 M Cold Spring, MN 34:41:28 61.43
74 63 Brandon Heimark 38 M Carver, MN 34:42:58 61.39
75 64 Mark Gehringer 42 M Katy, TX 34:48:55 61.21
76 65 Scott Mark 45 M Saint Paul, MN 34:49:17 61.20
77 66 Joe Weise 36 M Ely, MN 34:50:28 61.17
78 67 Jason Furtney 37 M Saint Paul, MN 34:53:27 61.08
79 12 Deb Johnson 56 F Shawnee, KS 34:53:27 71.81
80 68 Richard Bjork 53 M Chisago City, MN 34:53:27 61.08
81 69 Stephen Yurek 54 M Arlington, VA 34:54:59 61.04
82 70 Wesley Rolnick 28 M Saratoga Springs, NY 34:57:45 60.96
83 71 Long Nguyen 28 M Minneapolis, MN 34:59:50 60.90
84 72 Trevor Distad 49 M Pine Island, MN 35:00:01 60.89
85 73 Josh Henningson 31 M Minneapolis, MN 35:08:29 60.65
86 13 Kari Gibbons 37 F Minneapolis, MN 35:11:52 71.19
87 74 Erik Raivo 32 M Brook Park, MN 35:11:55 60.55
88 75 Randy Lackman 46 M Wausau, WI 35:13:11 60.51
89 76 Andrew Deering 25 M Columbia, MN 35:16:11 60.43
90 77 Jason Husveth 44 M Marine On Saint Croix, MN 35:16:51 60.41
91 78 Josh Peterson 33 M Minneapolis, MN 35:18:55 60.35
92 79 Sean Meehan 37 M Bloomfield, CT 35:22:39 60.24
93 80 Chris Peterson 42 M Loretto, MN 35:31:37 59.99
94 81 Andy Lohn 43 M Dayton, MN 35:35:04 59.89
95 82 Jim Lemke 55 M Fort Atkinson, WI 35:35:50 59.87
96 83 Joe Lang 31 M Andover, MN 35:42:20 59.69
97 84 Troy Feustel 41 M Saint Paul, MN 35:56:26 59.30
98 85 Steve Schmidt 53 M Loretto, MN 35:59:25 59.22
99 14 Kathy Errthum 40 F La Crosse, WI 36:00:36 69.58
100 86 Gerrit Bass 24 M Jackson, WY 36:00:44 59.18
101 87 Jeramy Duffee 39 M Moline, IL 36:01:59 59.14
102 88 David Reddel 51 M Omaha, NE 36:16:09 58.76
103 89 Isaac Jensen 28 M Saint Paul, MN 36:18:46 58.69
104 90 Griffin Geisler 39 M Minneapolis, MN 36:19:53 58.66
105 91 Matthew Santner 40 M Dowling, MI 36:20:35 58.64
106 15 Sherri Schummer 35 F Saint Paul, MN 36:22:11 68.89
107 92 Gary Davis 53 M Des Moines, IA 36:24:28 58.54
108 93 Timothy Bergan 51 M Colfax, IA 36:24:52 58.53
109 94 Craig Hegrenes 45 M Grand Rapids, MN 36:30:40 58.37
110 16 Adrianne Warren 33 F McHenry, IL 36:32:12 68.58
111 95 Steven Connelly 37 M Savage, MN 36:37:24 58.19
112 96 Brian Beckman 29 M Ashland, WI 36:46:44 57.95
113 17 Carla Goulart 40 F Contagem, Brazil 36:46:50 68.12
114 97 Scott Laudick 41 M Crystal Lake, IL 36:50:45 57.84
115 98 Jack Prentice 45 M Saint Paul, MN 36:55:30 57.72
116 99 Andy Hagen 41 M Hopkins, MN 36:55:33 57.71
117 100 Jesse Heise 42 M Minneapolis, MN 36:59:04 57.62
118 101 Kazimierz Swistun 64 M Buffalo Grove, IL 37:06:05 57.44
119 102 Chris Reed 33 M Astoria, NY 37:07:16 57.41
120 103 John Gustafson 64 M Forest Lake, MN 37:07:23 57.41
121 104 Martin Short 46 M Grand Forks, ND 37:08:23 57.38
122 105 Nicholas Petersen 32 M Minneapolis, MN 37:10:07 57.34
123 106 Karl Huemiller 31 M Minneapolis, MN 37:10:08 57.34
124 107 Justin Chapman 37 M Rochester, MN 37:16:05 57.18
125 18 Katie Chapman 33 F Rochester, MN 37:16:08 67.23
126 19 Julie Moran 45 F Shakopee, MN 37:16:17 67.23
127 108 Zach Pierce 43 M Minneapolis, MN 37:23:29 57.00
128 109 Daryl Saari 53 M Rochester, MN 37:27:35 56.89
129 110 Mike Schmitt 39 M Rochester, MN 37:27:59 56.88
130 111 Matthew Anderson 41 M Denver, CO 37:31:03 56.80
131 20 Misty Swanson 39 F Minneapolis, MN 37:31:05 66.78
132 112 Josh Phillips 35 M Milwaukee, WI 37:33:46 56.74
133 21 Holly Thiry 43 F Denver, CO 37:34:43 66.68
134 22 Angela Barbera 56 F Oconomowoc, WI 37:41:25 66.48
135 113 Mark Gregware 36 M Minneapolis, MN 37:41:40 56.54
136 114 Cole Peyton 30 M Minneapolis, MN 37:42:18 56.52
137 115 Stuart Johnson 57 M Shawnee, KS 37:44:09 56.48
138 116 Jerry Frost 61 M Saint Louis, MO 37:44:10 56.48