Joe Uhan / Northwest Region / M 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
4/4 113 Feb/18/17 Hagg Lake 50 KM 50k 31.38
17/13 300 Apr/15/17 Lake Sonoma 50 Miles 50m 46.89
9/9 137 Feb/04/17 Sean O'Brien 50M/50K/26.2 100 KM 100k 56.39
2/2 138 Sep/09/16 Superior Fall Trail Races 100 Miles 100m 112.41
Total Points 247.07

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
2/2 138 Sep/09/16 Superior Fall Trail Races 100 Miles 100m 112.41
9/9 137 Feb/04/17 Sean O'Brien 50M/50K/26.2 100 KM 100k 56.39
4/4 113 Feb/18/17 Hagg Lake 50 KM 50k 31.38
17/13 300 Apr/15/17 Lake Sonoma 50 Miles 50m 46.89

Historical Place

Are you Joe?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 35
  • Region Rank: 7
  • Age Group Rank: 5