Shalini Kovach / Midwest Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
39/6 | 137 | Dec/17/16 | Lookout Mountain | 50 Miles | 50m | 47.13 |
193/37 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 82.04 |
Total Points | 129.17 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
124/26 | 297 | May/14/16 | Ice Age Trail | 50 Miles | 50m | 39.53 |
193/37 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 82.04 |
66/10 | 138 | Sep/09/16 | Superior Fall Trail Races | 100 Miles | 100m | 73.66 |
39/6 | 137 | Dec/17/16 | Lookout Mountain | 50 Miles | 50m | 47.13 |
9/3 | 21 | Feb/24/17 | Lake Ouachita Vista Trail Endurance Runs | 100 Miles | 100m | 73.34 |
Historical Place
Are you Shalini?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 715
- Region Rank: 75
- Age Group Rank: 25