Thao Hoang / Midwest Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
44/34 | 87 | Mar/25/17 | Paleozoic Trail Runs | 50 KM | 50k | 19.19 |
98/78 | 297 | May/14/16 | Ice Age Trail | 50 Miles | 50m | 38.40 |
18/16 | 21 | Aug/19/16 | Marquette Trail | 100 KM | 100k | 29.04 |
63/53 | 133 | Jun/04/16 | Kettle Moraine | 100 Miles | 100m | 68.43 |
Total Points | 155.06 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
98/78 | 297 | May/14/16 | Ice Age Trail | 50 Miles | 50m | 38.40 |
63/53 | 133 | Jun/04/16 | Kettle Moraine | 100 Miles | 100m | 68.43 |
155/133 | 271 | Jul/30/16 | Minnesota Voyageur | 50 Miles | 50m | 33.14 |
70/59 | 138 | Sep/09/16 | Superior Fall Trail Races | 100 Miles | 100m | 61.72 |
18/16 | 21 | Aug/19/16 | Marquette Trail | 100 KM | 100k | 29.04 |
244/208 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 33.04 |
14/12 | 18 | Dec/10/16 | Hitchcock Experience | 100 Miles | 100m | 44.00 |
44/34 | 87 | Mar/25/17 | Paleozoic Trail Runs | 50 KM | 50k | 19.19 |
Historical Place
Are you Thao?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 663
- Region Rank: 52
- Age Group Rank: 6