Chris Restad / Midwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
43/36 | 209 | Jul/02/16 | Afton Trail | 50 KM | 50k | 23.99 |
38/34 | 138 | Sep/09/16 | Superior Fall Trail Races | 100 Miles | 100m | 68.09 |
Total Points | 92.08 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
43/36 | 209 | Jul/02/16 | Afton Trail | 50 KM | 50k | 23.99 |
38/34 | 138 | Sep/09/16 | Superior Fall Trail Races | 100 Miles | 100m | 68.09 |
21/16 | 92 | Oct/22/16 | Surf the Murph | 50 KM | 50k | 22.44 |
Historical Place
Are you Chris?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,195
- Region Rank: 373
- Age Group Rank: 128