Zion 100 / April 7th, 2017 / 100 Miles

  • 168 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Justus Meyer 35 M Menlo Park, CA 17:37:48 133.17
2 2 Dmitri Journist 29 M Escondido, CA 20:24:21 110.45
3 3 David Box 41 M Coffeyville, KS 20:52:53 103.44
4 4 Loc Tran 45 M San Jose, CA 21:32:30 95.91
5 5 Joseph Czabaranek 32 M Shalimar, FL 21:38:42 91.11
6 6 Christopher Dale 39 M Durango, CO 21:56:51 85.58
7 7 Jacob Jackson 39 M Loma Linda, CA 22:10:43 84.68
8 8 Joshua Stevens 46 M Boulder, CO 22:39:17 82.90
9 9 Walter Handloser 35 M San Luis Obispo, CA 22:44:44 82.57
10 10 Jim Peterman 26 M Lino Lakes, MN 23:04:03 81.42
11 11 Kevin Chenoweth 29 M Coronado, CA 23:05:22 81.34
12 12 Douglas Wickert 44 M Las Vegas, NV 23:09:06 81.13
13 13 Larry Boven 64 M Louisville, CO 23:20:49 80.45
14 1 Alyson Kirk 34 F Morrison, CO 23:28:57 133.17
15 14 Rafal Nazarewicz 43 M Franklin, TN 23:42:15 79.23
16 15 Byron Roca 25 M Lake Worth, FL 23:43:05 79.19
17 16 Steve Hawkins 39 M Fishkill, NY 23:49:33 78.83
18 2 Michelle Hamilton 36 F San Luis Obispo, CA 23:49:56 125.96
19 17 Stephane Scaglione 43 M St-Jean-Sur-Richelieu, QC 23:50:03 78.80
20 18 Tom Roberts 30 M Menlo Park, CA 23:55:14 78.52
21 19 Dan Hohl 23 M Salt Lake City, UT 24:07:27 77.85
22 20 Gary Davis 43 M North Ogden, UT 24:33:29 76.48
23 21 Travis Rose 51 M Auburn, CA 24:49:21 75.66
24 22 Matt Collins 26 M New York, NY 25:03:16 74.96
25 23 Robin Hages 35 M Lexington, MI 25:03:16 74.96
26 24 Richie Cunningham 42 M Lehi, UT 25:07:08 74.77
27 25 Benjamin Jensen 34 M Salt Lake City, UT 25:07:40 74.75
28 26 Nathan Leehman 43 M CharlotteCharlotte, NC 25:13:47 74.44
29 27 Benedict Dugger 47 M Phoenix, AZ 25:23:20 73.98
30 28 Jake Nowosatka 26 M Bellevue, WA 25:24:12 73.93
31 29 Jeremy Marble 42 M Portland, OR 25:31:20 73.59
32 30 Shane Martin 50 M Eden, UT 25:46:14 72.88
33 31 Xavier Perreault 26 M Laval, QC 25:51:20 72.64
34 32 Carter Williams 59 M Salt Lake City, UT 26:02:11 72.14
35 33 diego barber rioja 38 M New York, NY 26:04:45 72.02
36 34 Joshua Landvatter 33 M West Jordan, UT 26:08:09 71.86
37 35 Danny Widerburg 43 M West Jordan, UT 26:08:22 71.85
38 36 James Galipeau 41 M Gatineau, QC 26:10:09 71.77
39 3 Nathalie Long 33 F Gatineau, QC 26:10:11 109.93
40 37 Jim Roche 48 M Swansboro, NC 26:11:04 71.73
41 38 Pete McHugh 40 M River Heights, UT 26:21:08 71.27
42 39 Joe Reiter 34 M Waterloo, IA 26:22:56 71.19
43 40 Norman Nadon 48 M Orangeville, ON 26:27:49 70.97
44 41 Scott Fischel 50 M Solana Beach, CA 26:59:01 69.60
45 4 Pam Reed 56 F Jackson, WY 26:59:10 101.97
46 42 Marc Labriet 34 M San Francisco, CA 26:59:57 69.56
47 43 Jim Bledsoe 37 M Logandale, NV 27:03:16 69.42
48 44 Mat Holt 39 M Santa Clara, UT 27:07:46 69.23
49 45 Jason Yuhasz 39 M Topeka, KS 27:09:09 69.17
50 46 Aaron Boike 28 M Golden Valley, MN 27:14:46 68.93
51 47 Huseyin Koc 56 M San Jose, 27:17:00 68.84
52 48 Alex Giebelhaus 26 M Bellingham, WA 27:21:55 68.63
53 5 Carol Manwaring 53 F Toquerville, UT 27:39:16 94.98
54 49 Phil Nimmo 53 M Fremont, CA 27:40:42 67.86
55 50 Michael Zbrozek 29 M Albuquerque, NM 27:41:19 67.83
56 6 Salley Hernandez 51 F San Diego, CA 27:48:16 89.97
57 51 Miguel Arellano 36 M Wichita, KS 27:51:37 67.41
58 7 Carolina Davies 30 F Townsend, MT 27:53:37 89.69
59 8 Laura McDonough 56 F Anchorage, AK 28:05:23 89.06
60 52 Jonathan Hunter 35 M San Diego, CA 28:11:00 66.64
61 53 Gerome Fernandez 25 M Les Deux Alpes, 28:19:25 66.31
62 54 Mike Wright 58 M Corralitos, CA 28:21:09 66.24
63 55 Gerardo Ramirez 44 M Fort Worth, TX 28:25:41 66.07
64 9 Stacie Riddle 37 F San Francisco, CA 28:29:43 87.79
65 56 Robert Boyden 44 M Salt Lake City, UT 28:36:07 65.67
66 57 Shaoli Chen 44 M Shanghai, 28:38:40 65.57
67 10 Jess Walsh 35 F Anchorage, AK 28:41:30 87.19
68 58 John Hoenigman 52 M Santa Barbara, CA 28:41:41 65.45
69 59 Peter Priolo 47 M Staten Island, NY 28:45:05 65.32
70 60 Mitch Fortier 40 M Waterloo, ON 28:45:22 65.31
71 61 Liran Atias 36 M Israel, 28:49:45 65.15
72 62 Justin Bowles 34 M Lake Havasu City, AZ 29:05:55 64.55
73 63 James Poyer 51 M Rock Springs, WY 29:08:21 64.46
74 64 Bryan Simmons 36 M Spanish Fork, UT 29:09:21 64.42
75 65 Evan Goodwin 30 M San Diego, CA 29:11:38 64.33
76 66 Martin Bherer 36 M St-jerome, QC 29:21:03 63.99
77 67 Anonymous Participant 41 M Dallas, TX 29:23:40 63.90
78 68 Jeff Lewman 46 M Bartlesville, OK 29:24:21 63.87
79 69 Josh Miller 27 M Boulder, CO 29:25:46 63.82
80 11 Shalise Morgan 42 F Orem, UT 29:32:40 84.67
81 12 Christine Tokarz 40 F Lakewood, CO 29:34:34 84.58
82 70 Fabrice Cifre 43 M Boulogne-Billancourt, 29:36:32 63.43
83 71 Michael Schnepp 33 M New Haven, CT 29:42:06 63.23
84 72 Alexander Tucker 31 M Trumbull, CT 29:42:06 63.23
85 73 Ken Ward 59 M Corvallis, OR 29:47:06 63.06
86 13 Catra Corbett 52 F Fremont, CA 29:56:53 83.53
87 74 Vincent Gauthier 31 M St-Zotique, QC 30:23:33 61.80
88 14 Kara Molitor 30 F Antioch, TN 30:38:07 81.66
89 75 Anthony Harju 36 M Crestline, CA 30:42:53 61.15
90 76 Andrew Nichols 45 M Park City, UT 30:46:08 61.04
91 77 Mikey Sklar 40 M Truth Or Consequences, NM 30:48:51 60.95
92 78 Jeremy Cox 39 M Salt Lake City, UT 30:50:55 60.88
93 79 Brad Whitson 53 M Winnipeg, MB 30:57:45 60.66
94 80 Thomas Wong 47 M Bloomfield, NJ 31:08:03 60.33
95 81 Greg Hersh 30 M Charleston, SC 31:08:40 60.31
96 82 Erik Price 33 M Oakton, VA 31:10:25 60.25
97 15 Ashley Lindsey 34 F Capitola, CA 31:10:45 80.24
98 16 Missy Kittrell 46 F Montevallo, AL 31:14:33 80.07
99 83 Patrick McFadden 33 M Bloomington, IN 31:15:56 60.07
100 84 Jonathan Campbell 33 M Salt Lake City, UT 31:16:02 60.07
101 85 Stephen Lease 35 M Los Angeles, CA 31:16:17 60.06
102 86 Mark Domanski 36 M Arlington, VA 31:28:49 59.66
103 87 Yuichi Shoji 35 M Edgewater, NJ 31:31:03 59.59
104 88 Robert Newton 29 M Hemet, CA 31:33:03 59.53
105 17 Annapurna Slayman 34 F Lobelville, TN 31:34:18 79.24
106 89 Gary Bennington 57 M Ste Agathe Des Monts, QC 31:35:23 59.46
107 90 Matthew Watts 60 M Broomfield, CO 31:37:52 59.38
108 18 Cheryl Younger 55 F Bend, OR 31:38:23 79.07
109 19 Kim Senechal 40 F Winnipeg, MB 31:39:15 79.03
110 20 Marci Pearson 36 F Eagle Mountain, UT 31:39:17 79.03
111 91 Dwight Brown 56 M Los Altos, CA 31:42:05 59.25
112 92 Jacob Massler 35 M El Cerrito, CA 31:48:13 59.06
113 93 Paul Killpack 48 M Lindon, UT 31:49:34 59.01
114 94 Lyle Anderson 0 M , 31:51:42 58.95
115 21 Sunny Ellsworth 52 F Toquerville, UT 31:53:04 78.46
116 95 Joseph McElroy 28 M Milwaukee, WI 31:53:14 58.90
117 96 Cesar Vasquez 45 M Los Angeles, CA 31:54:59 58.85
118 97 Nicolas Stoker 24 M Dolores, CO 31:58:16 58.75
119 98 Silvan Basten 40 M Birmingham, MI 31:59:07 58.72
120 22 Jennifer O'connor 48 F Walnut Creek, CA 32:06:44 77.90
121 99 David Pauwelyn 54 M North Las Vegas, NV 32:10:15 58.38
122 100 Scott LaPlante 44 M Tualatin, OR 32:10:34 58.37
123 101 Drake Tollenaar 47 M Tualatin, OR 32:10:34 58.37
124 102 Chris Guerra 33 M Virginia Beach, VA 32:10:54 58.36
125 103 David Ash 28 M FPO, AP 32:14:23 58.26
126 104 Jon Martinez 33 M Washington Terrace, UT 32:16:20 58.20
127 23 Jesse Jamison 36 F Heflin, AL 32:17:28 77.47
128 105 Bob Findlay 68 M Littleton, CO 32:18:03 58.15
129 106 Stephen Sweezey 31 M Glorieta, NM 32:18:55 58.12
130 107 Brandon Wood 35 M Anchorage, AK 32:19:16 58.11
131 108 Evan Schmidtke 37 M Willits, CA 32:19:20 58.11
132 109 David Carr 45 M Houston, TX 32:20:50 58.06
133 110 Daniel Robinson 43 M Lake Forest, IL 32:21:11 58.05
134 24 Tiffin Zellers 43 F Dixon, NM 32:22:56 77.25
135 25 Jill Clark 40 F Cottonwood Heights, UT 32:23:22 77.24
136 111 Phillip Lowry 50 M Draper, UT 32:23:32 57.98
137 112 Joe Galioto 52 M Branchburg, NJ 32:23:58 57.97
138 26 Courtney Foley 41 F Salt Lake City, UT 32:32:51 76.86
139 113 Robert Carboni 47 M Murray, UT 32:32:58 57.70
140 114 Michael Karstadt 57 M Lake Oswego, OR 32:32:58 57.70
141 115 Brian Strebel 28 M Malta, NY 32:33:44 57.68
142 27 Kari Sudfeld 29 F Malta, NY 32:33:44 76.83
143 28 Phei Sunn Simm 41 F Singapore, 32:35:29 76.76
144 29 Monica Winnett 44 F Waterloo, ON 32:37:09 76.69
145 116 Jeremy Day 37 M Kirksville, MO 32:38:14 57.55
146 117 Brandon Winkelmann 27 M Edwardsville, IL 32:38:23 57.54
147 30 Adrienne Rock 37 F Enumclaw, WA 32:39:15 76.61
148 118 Eric Pacenta 39 M San Francisco, CA 32:43:18 57.40
149 119 Robert Villani 58 M New York, NY 32:44:12 57.37
150 120 Vice Lujan 39 M Bakersfield, CA 32:45:27 57.34
151 121 Zelko Krajcar 45 M Goteborg, 32:57:42 56.98
152 31 Marcia Rasmussen 57 F Squaw Valley, CA 33:04:34 75.63
153 122 Peter Gerritz 36 M Berkeley, CA 33:07:29 56.70
154 123 Cory Reese 39 M Hurricane, UT 33:10:31 56.61
155 124 David Kung 45 M Hillsborough, CA 33:12:40 56.55
156 125 Kyle Northrop 23 M Bellingham, MA 33:13:55 56.52
157 32 Tammy Sieminowski 48 F Toronto, ON 33:17:15 75.15
158 33 Simon Anderson 37 F Portland, OR 33:18:38 75.10
159 126 Thomas Clayton 39 M Sandy, UT 33:20:47 56.32
160 127 James Garner 55 M Palm Springs, CA 33:23:56 56.23
161 128 Peter Hong 45 M Philadelphia, PA 33:25:33 56.19
162 129 Rene Villalobos 58 M Fort Worth, TX 33:25:53 56.18
163 130 Suhas Deshmukh 51 M Virginia Beach, VA 33:26:13 56.17
164 131 Ashok Arora 56 M Virginia Beach, VA 33:26:31 56.16
165 34 Kelsey Swanson 19 F Gunnison, CO 33:29:19 74.70
166 35 Amy Pett 40 F Ogden, UT 33:29:45 74.69
167 36 Lynette Gurule 42 F Grants, NM 33:34:43 74.50
168 132 Aubrey Callahan 34 M Grand Prairie, TX 33:45:56 55.62