Dan Hohl / Rockies Region / M < 22
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
7/7 | 97 | Mar/18/17 | Antelope Island Buffalo Run | 50 KM | 50k | 26.37 |
20/18 | 84 | Sep/24/16 | The North Face Endurance Challenge Utah | 50 Miles | 50m | 36.66 |
21/19 | 168 | Apr/07/17 | Zion 100 | 100 Miles | 100m | 77.85 |
Total Points | 140.88 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
20/18 | 84 | Sep/24/16 | The North Face Endurance Challenge Utah | 50 Miles | 50m | 36.66 |
75/57 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 22.85 |
7/7 | 97 | Mar/18/17 | Antelope Island Buffalo Run | 50 KM | 50k | 26.37 |
21/19 | 168 | Apr/07/17 | Zion 100 | 100 Miles | 100m | 77.85 |
Historical Place
Are you Dan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 959
- Region Rank: 108
- Age Group Rank: 2