Minnesota Voyageur / July 30th, 2016 / 50 Miles

  • 271 Total Finishers
  • Male Strength of Field: 0.50
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Michael Borst 23 M La Crosse, WI 6:47:23 71.23
2 2 Jake Hegge 24 M Onalaska, WI 6:52:56 67.46
3 3 Erik Elmstrand 27 M Duluth, MN 6:57:23 63.96
4 4 Jakob Wartman 30 M Duluth, MN 6:59:12 60.91
5 5 Steven Graupner 27 M St. Malo, MB 7:21:32 55.20
6 6 Kurt Keiser 42 M Jordan, MN 7:23:31 52.34
7 7 Eric Giandelone 37 M St Paul, MN 7:41:29 50.30
8 8 Dusty Olson 43 M Tabernash, CO 7:43:37 50.07
9 9 Eric Tadt 29 M Minneapolis, MN 7:46:26 49.77
10 10 Chris Rubesch 30 M Duluth, MN 7:50:35 49.33
11 11 Mike Ward 27 M Duluth, MN 7:59:45 48.39
12 12 Garrett Peltonen 34 M Middleton, WI 8:05:31 47.81
13 13 Ryan Braun 33 M Duluth, MN 8:06:45 47.69
14 14 Jeffery Agaton Howes 39 M Cloquet, MN 8:16:54 46.72
15 15 Marc Malinoski 30 M Eden Prairie, MN 8:17:18 46.68
16 16 Ondrej Tomek 45 M Mequon, WI 8:19:22 46.49
17 17 Adam Schwartz-Lowe 43 M Duluth, MN 8:21:54 46.25
18 18 Mike Borst 50 M Slinger, WI 8:22:11 46.23
19 19 Shai Farhi 21 M Minneapolis, MN 8:23:45 46.08
20 20 Chad Boers 37 M Summit Lake, WI 8:26:28 45.84
21 21 David Hansen 31 M Rochester, MN 8:36:54 44.91
22 22 Bob McGrath 53 M Wyoming, MN 8:41:34 44.51
23 23 Jeff Leuwerke 35 M Blaine, MN 8:43:25 44.35
24 24 Shawn Palandri 40 M Omaha, NE 8:46:11 44.12
25 25 Joseph Boler 36 M Eagan, MN 8:49:38 43.83
26 26 John Storkamp 36 M Hastings, MN 8:49:38 43.83
27 27 Donny Sazama 38 M Hermantown, MN 8:53:27 43.52
28 28 Jacob Bauer 22 M New Franken, WI 8:53:44 43.49
29 29 Derek Harstad 34 M Mankato, MN 8:54:08 43.46
30 30 Robert Wehner 54 M Hubertus, WI 8:55:16 43.37
31 31 Eric Loffland 42 M Chattanooga, TN 8:55:55 43.32
32 32 Steve Sorenson 51 M Breakfast Club, NE 8:56:55 43.24
33 33 Seth Korhonen 22 M Brule, WI 8:57:50 43.16
34 34 Chris Robbins 31 M Eagan, MN 9:01:37 42.86
35 35 Mike Christensen 58 M Fremont, NE 9:05:43 42.54
36 36 Alex Lietzan 32 M Duluth, MN 9:08:08 42.35
37 1 Stacey Buckley 40 F Omaha, NE 9:12:51 70.88
38 37 Aaron Boike 28 M Golden Valley, MN 9:17:00 41.68
39 38 Ryan Norton 42 M Manitowoc, WI 9:19:13 41.51
40 2 Jamie Blumentritt 28 F Eagan, MN 9:19:13 67.27
41 39 Brad Seeley 35 M 54476, WI 9:19:34 41.49
42 40 Andrew Megears 24 M Ramsey, MN 9:19:36 41.48
43 41 Justin Hudalla 39 M Saint Paul, MN 9:20:45 41.40
44 42 Clint Counsellor 53 M Mankato, MN 9:21:17 41.36
45 43 Mike Soltys 49 M Omaha, NE 9:24:31 41.12
46 44 Nate Lafond 22 M Duluth, MN 9:25:46 41.03
47 45 Jarrow Wahman 55 M Duluth, MN 9:29:52 40.74
48 46 Jason Buffington 47 M Duluth, MN 9:30:21 40.70
49 47 Eric Nordgren 31 M Duluth, MN 9:30:55 40.66
50 3 Kelly Johnson - Runions 31 F Long Lake, MN 9:30:57 63.14
51 48 Greg Geiger 37 M Mendota Heights, MN 9:34:03 40.44
52 49 Kevin Langton 46 M Mankato, MN 9:34:07 40.43
53 50 Steve Schuder 52 M Duluth, MN 9:34:28 40.41
54 4 Rebecca George-Johannes 33 F Pillager, MN 9:38:17 59.63
55 51 Brian Klug 37 M Alexandria, MN 9:39:10 40.08
56 52 Dan Quiggle 50 M Garfield, MN 9:39:10 40.08
57 53 Scott Hoberg 38 M Duluth, MN 9:39:23 40.07
58 54 Steve English 49 M St Paul, MN 9:42:40 39.84
59 55 Sam Jacobson 29 M Moose Lake, MN 9:44:35 39.71
60 56 Ray Johnson 37 M Green Bay, WI 9:48:26 39.45
61 57 Christopher Hanson 45 M Nisswa, MN 9:50:42 39.30
62 5 Madeline Harms 30 F Madison, WI 9:52:43 55.53
63 58 Brian Dahl 29 M La Crosse, WI 9:53:05 39.14
64 59 Bill Pomerenke 54 M Apple Valley, MN 9:56:17 38.93
65 60 Gary Lamott 43 M Coon Rapids, MN 9:57:52 38.83
66 61 Mark Smith 37 M Coon Rapids, MN 9:57:52 38.83
67 62 Bob Skenzich 36 M Duluth, MN 9:59:52 38.70
68 63 Chris Close 36 M Baxter, MN 10:02:08 38.55
69 64 Lucio Bavelli 37 M Baxter, MN 10:05:24 38.35
70 65 Eric Hadtrath 35 M Cold Spring, MN 10:15:20 37.73
71 66 Adam Foley 36 M Wilmington, DE 10:15:20 37.73
72 67 Brad Whitson 52 M Winnipeg, MB 10:19:44 37.46
73 6 Sarah Kemp 33 F Sauk Rapids, MN 10:21:01 50.48
74 68 Gene Dykes 68 M Bala Cynwyd, PA 10:21:38 37.34
75 7 Hillary Boyce-Schimpff 26 F Duluth, MN 10:22:05 50.39
76 69 Dan Wentarmini 43 M Iron Mountain, MI 10:22:07 37.31
77 70 Kevin Socia 52 M Kingsford, MI 10:22:23 37.30
78 71 Mark Martinsen 52 M Hamburg, MN 10:22:31 37.29
79 72 Seth Haynes 35 M Madison, WI 10:22:58 37.26
80 73 Bj Knight 45 M Apple Valley, MN 10:23:55 37.21
81 8 Melissa Wentarmini 40 F Iron Mountain, MI 10:25:42 50.10
82 74 Brian Mansky 34 M Onalaska, WI 10:25:44 37.10
83 75 Eric Peterson 21 M Roseville, MN 10:28:44 36.92
84 76 Long Nguyen 28 M Minneapolis, MN 10:29:50 36.86
85 77 Joe Delano 37 M New York, NY 10:29:53 36.85
86 78 Colin Mustful 34 M Roseville, MN 10:31:27 36.76
87 79 John Focke 36 M Minneapolis, MN 10:33:16 36.66
88 80 Mitch Ernst 36 M Saint Paul, MN 10:33:17 36.66
89 81 Bradley King 39 M Rockford, IL 10:35:20 36.54
90 82 Josh Henningson 31 M Minneapolis, MN 10:36:25 36.48
91 83 Jeff Roach 44 M Marine On St. Croix, MN 10:37:21 36.42
92 84 Nathan Ziemski 38 M Blaine, MN 10:37:22 36.42
93 85 Chase Claflin 23 M Edina, MN 10:39:27 36.30
94 86 Dave Stock 42 M Clive, IA 10:40:14 36.26
95 87 John Zerbe 48 M San Anselmo, CA 10:40:51 36.22
96 88 Cole Peyton 30 M Bloomington, MN 10:42:07 36.15
97 89 John Weeks 54 M Burnsville, MN 10:42:14 36.15
98 90 Stephen Yurek 54 M Arlington, VA 10:42:29 36.13
99 91 Steve Barge 49 M Arlington, VA 10:42:29 36.13
100 92 Daniel Kubes 31 M Littleton, CO 10:42:47 36.12
101 93 Matt Long 60 M Poplar, WI 10:43:51 36.06
102 94 Brandon Gustafson 21 M Superior, WI 10:45:05 35.99
103 9 Jill Price 42 F McKinney, TX 10:47:12 48.43
104 95 Scot Rownd 47 M Fergus Falls, MN 10:47:02 35.88
105 96 Michael Asmus 35 M Stillwater, MN 10:47:02 35.88
106 97 Robert Peterson 36 M Maple Grove, MN 10:47:25 35.86
107 98 Eric Schirmers 39 M Champlin, MN 10:47:27 35.85
108 99 Dan Langland 45 M St.Charles, IL 10:50:04 35.71
109 100 Ryan Flynn 36 M Esko, MN 10:50:31 35.69
110 101 Doug Hansel 56 M Colesburg, IA 10:51:46 35.62
111 102 Drew Shafer 36 M Maple Grove, MN 10:51:56 35.61
112 103 Kevin Kwilinski 47 M South Bend, IN 10:52:31 35.58
113 104 Quin Roney 38 M Seoul, 10:53:58 35.50
114 105 Steven Connelly 37 M Savage, MN 10:55:16 35.43
115 106 Mark Kubes 56 M West St Paul, MN 10:55:25 35.42
116 107 Timothy Owata 38 M Coon Rapids, MN 10:56:40 35.35
117 108 Kurt Drengler 34 M Duluth, MN 10:57:12 35.32
118 109 Kevin Martin 41 M Spokane, WA 10:57:21 35.31
119 110 Bob Frawley 60 M Minneapolis, MN 10:58:40 35.24
120 111 Eric Nelson 38 M Winona, MN 10:59:09 35.22
121 10 Keri Peterson 45 F Arden Hills, MN 11:00:02 47.49
122 112 Reid Plumbo 32 M Vadnais Heights, MN 11:00:30 35.15
123 113 Joel Braden 26 M Stillwater, MN 11:00:32 35.14
124 114 Ryan Peterson 26 M Eugene, OR 11:01:50 35.08
125 11 Andrea Rubesch 28 F Duluth, MN 11:02:06 47.34
126 12 Kate Leis 39 F Delano, MN 11:05:25 47.11
127 115 Chris Platcek 28 M Two Harbors, MN 11:05:29 34.88
128 13 Shelly Groenke 58 F Mankato, MN 11:09:23 46.83
129 14 Christina Stavig Just 36 F Minnetonka, MN 11:09:42 46.81
130 116 Joshua Scharnberg 39 M Taylors Falls, MN 11:11:02 34.59
131 117 Kevin Chem 18 M Savage, MN 11:12:01 34.54
132 118 Marcus Taintor 34 M Duluth, MN 11:12:59 34.49
133 15 Jodi Johnson 37 F Sartell, MN 11:13:38 46.53
134 119 Forrest McMahan 29 M Brainerd, MN 11:15:14 34.38
135 120 Mark Jeddeloh 25 M Brooklyn Park, MN 11:18:58 34.19
136 121 Shaun Lynch 51 M Superior, WI 11:20:19 34.12
137 16 Kari Gibbons 36 F Minneapolis, MN 11:20:19 46.08
138 17 Amy Erlbacher-Anderson 47 F Omaha, NE 11:20:46 46.05
139 122 Steven Sjolund 65 M Minneapolis, MN 11:21:02 34.09
140 123 Murray Arnason 53 M Winnipeg, MB 11:22:50 34.00
141 124 Jason Tintes 47 M Coon Rapids, MN 11:25:23 33.87
142 18 Wendi Baldwin 47 F Eden Prairie, MN 11:25:23 45.74
143 19 Shawn Severson 43 F Alexandria, MN 11:25:34 45.72
144 125 Chad Johnson 44 M Hermantown, MN 11:25:41 33.86
145 20 Lisa Hane 42 F St Paul, MN 11:25:49 45.71
146 126 Patrick Johannes 44 M Pillager, MN 11:26:16 33.83
147 21 Lindsey Peterson 31 F Duluth, MN 11:27:29 45.60
148 127 Andy Hagen 41 M Hopkins, MN 11:27:32 33.76
149 128 Jay Johnson 56 M Sartell, MN 11:31:33 33.57
150 22 Faye Norby 34 F Saint Paul, MN 11:32:38 45.26
151 129 Craig Hegrenes 45 M Grand Rapids, MN 11:36:52 33.31
152 130 Joe Winch 60 M Oskaloosa, IA 11:38:10 33.25
153 131 Cary Johnson 51 M Savage, MN 11:38:32 33.23
154 132 Ross Jilk 51 M River Falls, WI 11:39:18 33.20
155 133 Thao Hoang 51 M Fond Du Lac, WI 11:40:25 33.14
156 134 Sam Severson 41 M Appleton, WI 11:40:26 33.14
157 135 Scott Deyo 43 M West St. Paul, MN 11:40:58 33.12
158 136 Travis Sands 38 M Saint Paul, MN 11:41:40 33.08
159 137 Jose Villegas 36 M Waterloo, WI 11:42:07 33.06
160 138 Jacob Mohs 31 M Eden Prairie, MN 11:42:30 33.05
161 23 Lindsay Leclair 37 F Mayville, ND 11:42:43 44.61
162 139 Glen Hill 67 M Maple, WI 11:42:53 33.03
163 140 Connor Johnson 26 M Spring Lake Park, MN 11:43:16 33.01
164 141 Davis Johnson 22 M Andover, MN 11:43:16 33.01
165 142 James Drummond 31 M Minneapolis, MN 11:43:24 33.00
166 143 Andrew Stanek 43 M Merriam, KS 11:45:37 32.90
167 144 Willer The Whimp 61 M Winnipeg, MB 11:46:44 32.85
168 145 Austin Nastrom 21 M La Crosse, WI 11:47:00 32.83
169 146 Joseph Meyer 40 M Comstock Park, MI 11:47:31 32.81
170 147 Zach Pierce 43 M Minneapolis, MN 11:48:24 32.77
171 148 B.J. Van Beusekom 37 M Loretto, MN 11:48:32 32.76
172 149 Nate Scottum 35 M Saint Croix Falls, WI 11:48:43 32.76
173 150 Kevin Montroy 51 M Maple Grove, MN 11:52:28 32.58
174 151 Josh Wadinski 31 M Minneapolis, MN 11:57:59 32.33
175 152 Kevin Terry 31 M Wausau, WI 11:57:59 32.33
176 153 Aaron Harris 42 M Ames, IA 11:58:31 32.31
177 154 Jim Wilson 56 M St Paul, MN 11:59:42 32.26
178 155 Matt Tornow 45 M Saint Cloud, MN 12:01:03 32.19
179 156 Brock Webb 40 M Severna Park, MD 12:01:03 32.19
180 157 Brian Beckman 29 M Ashland, WI 12:02:30 32.13
181 158 Jason Husveth 44 M Marine On St. Croix, MN 12:03:37 32.08
182 159 Jack Prentice 44 M Eagan, MN 12:03:58 32.07
183 160 Maxwell Rubesch 30 M Monticello, IN 12:08:59 31.84
184 24 Amanda Piersak 35 F St.Paul, MN 12:09:13 42.99
185 161 Dustin Canestorp 43 M New Bern, NC 12:10:34 31.78
186 162 Josh Treseler 28 M Coon Rapids, MN 12:11:51 31.72
187 163 Stephen Corner 54 M Rochester, MN 12:13:17 31.66
188 164 Kyle Palmer 38 M Stillwater, MN 12:17:09 31.49
189 165 Cainon Brown 42 M Elkhorn, NE 12:18:19 31.44
190 25 Sherri Schummer 35 F St. Paul, MN 12:18:32 42.44
191 166 Mark Gregware 36 M Minneapolis, MN 12:18:32 31.43
192 26 Kathryn Dunn 50 F Greendale, WI 12:18:56 42.42
193 27 Mary Binsfield 46 F Cloquet, MN 12:18:58 42.42
194 167 Robby Davies 32 M Mounds View, MN 12:19:36 31.39
195 168 Vincent Coffeen 32 M Minneapolis, MN 12:19:36 31.39
196 169 David Bitner 39 M Minneapolis, MN 12:20:11 31.36
197 170 Andy Torzewski 39 M Stillwater, MN 12:20:38 31.34
198 171 Neil Klein 46 M Stillwater, MN 12:21:00 31.33
199 172 Greg Leciejewski 48 M Coon Rapids, MN 12:27:30 31.06
200 173 Warren Wicklund 51 M Maplewood, MN 12:29:21 30.98
201 174 Mike Porter 51 M Brainerd, MN 12:29:43 30.96
202 28 Deb Vomhof 54 F Watertown, WI 12:32:00 41.68
203 29 Michele Weaver 47 F Paola, KS 12:32:31 41.66
204 30 Misty Swanson 39 F Minneapolis, MN 12:32:39 41.65
205 175 Rob Owens 39 M Fremont, NE 12:36:30 30.69
206 176 Jason Mullenbach 43 M Owatonna, MN 12:38:08 30.62
207 31 Alison Howard 44 F Roseville, MN 12:41:44 41.15
208 32 Angela Barbera 55 F Oconomowoc, WI 12:41:44 41.15
209 177 Mike Levang 31 M Ham Lake, MN 12:44:22 30.37
210 33 Kim Glasoe 41 F Anoka, MN 12:44:22 41.01
211 178 Herb Byun 72 M Lino Lakes, MN 12:44:59 30.35
212 179 Daryl Saari 53 M Rochester, MN 12:45:00 30.35
213 34 Aron Johnson 35 F Woodbury, MN 12:45:10 40.97
214 180 Alex Kasparek 19 M Superior, WI 12:46:14 30.30
215 181 Dan Lindberg 33 M Duluth, MN 12:47:03 30.26
216 35 Michelle Stolz 24 F Bloomington, MN 12:47:51 40.82
217 182 Tony Nicholls 31 M Waconia, MN 12:47:52 30.23
218 183 Joel Button 48 M Stillwater, MN 12:47:53 30.23
219 36 Emily Hegrenes 17 F Grand Rapids, MN 12:48:05 40.81
220 184 Tony Gorman 42 M Woodbury, MN 12:48:27 30.21
221 185 Aaron Hansen 35 M Minneapolis, MN 12:48:30 30.21
222 186 Wayne Nelson 50 M Rochester, MN 12:51:35 30.09
223 37 Linda Britz 46 F Whitefish Bay, WI 12:51:36 40.63
224 187 Casey Lopez 40 M Wauwatosa, WI 12:52:11 30.06
225 188 Gary Sheets 63 M Eagan, MN 12:53:29 30.01
226 189 Jason Hara 35 M Apple Valley, MN 12:55:54 29.92
227 38 Anjanette Arnold 40 F Dundas, MN 13:04:04 39.98
228 39 Holly Gantman 46 F Plymouth, MN 13:04:04 39.98
229 40 Aurora Lemay 28 F Duluth, MN 13:04:06 39.98
230 190 John D''Agostino 36 M Homer Glen, IL 13:05:56 29.54
231 191 Brian Landstrom 65 M Duluth, MN 13:06:10 29.53
232 192 Jeff Goldstein 59 M Maple Grove, MN 13:06:10 29.53
233 193 Ed Sandor 63 M Kenyon, MN 13:08:15 29.45
234 194 Andrew Sandor 30 M Kenyon, MN 13:08:16 29.45
235 195 Scott Miljour 43 M Berwyn, IL 13:08:22 29.45
236 196 Bobby Keogh 67 M Tijeras, NM 13:11:05 29.34
237 197 J.D. Coolidge 41 M Braham, MN 13:11:39 29.32
238 41 Sarah Simpson 27 F Minneapolis, MN 13:12:05 39.57
239 198 Jared Simpson 28 M Minneapolis, MN 13:12:05 29.31
240 42 Tonya O''Connor 31 F Hermantown, MN 13:12:53 39.53
241 43 Katie Knoblauch 38 F Minneapolis, MN 13:15:14 39.42
242 44 Julie Berg 51 F Big Lake, MN 13:16:36 39.35
243 199 Christopher Olson 39 M Grand Forks, ND 13:19:31 29.04
244 200 Kent Peterson 39 M Grand Forks, ND 13:19:32 29.03
245 201 Andrew Johnson 55 M St. Paul, MN 13:20:09 29.01
246 202 Michael Crayford 41 M Andover, MN 13:21:48 28.95
247 45 Kelly Aney 40 F Cannon Falls, MN 13:23:58 38.99
248 46 Victoria Olson 39 F Mound, MN 13:28:58 38.75
249 203 James Carlberg 25 M Minneapolis, MN 13:25:35 28.82
250 47 Mary Donnelly 39 F Minneapolis, MN 13:28:51 38.75
251 48 Dawn Montag 33 F Farmington, MN 13:29:39 38.72
252 49 Jana Voracek 45 F Lincoln, NE 13:30:17 38.69
253 204 Fabio Rozo 52 M Minneapolis, MN 13:35:03 28.48
254 205 Jason Hanson 45 M Zimmerman, MN 13:40:38 28.29
255 206 Andy Littler 40 M Embarrass, MN 13:40:48 28.28
256 207 Greg Allen 51 M Bloomington, MN 13:41:15 28.27
257 50 Janet Gray 50 F Ellsworth, WI 13:42:14 38.12
258 51 Sara Lovett 47 F Rochester, MN 13:42:41 38.10
259 208 Joseph Lovett 49 M Rochester, MN 13:42:42 28.22
260 52 Emily Denny 30 F St. Paul, MN 13:43:21 38.07
261 209 Adam Monaghan 33 M Wichita, KS 13:45:31 28.12
262 53 Angie Prinsen 32 F Cedar Grove, WI 13:46:36 37.92
263 210 Adam Iverson 37 M Minneapolis, MN 13:48:21 28.02
264 211 Steven Nguyen 27 M Saint Paul, MN 13:48:26 28.02
265 212 Daniel Sears 54 M Machesney Park, IL 13:52:08 27.90
266 213 Radek Lopusnik 42 M Bloomington, MN 13:54:18 27.82
267 54 Amy Kwilinski 47 F South Bend, IN 14:03:19 37.17
268 214 Allan Holtz 66 M Oakdale, MN 14:05:40 27.45
269 215 Steve Hagedorn 58 M Two Harbors, MN 14:13:06 27.21
270 55 Jamie Klemenhagen 34 F Eden Prairie, MN 14:16:06 36.62
271 216 Tony Cesario 52 M Frankfort, IL 14:29:45 26.69