Bighorn / June 17th, 2016 / 100 Miles

  • 175 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 1.50

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Seth Kelly 31 M Boulder, CO 20:28:23 133.75
2 2 Michael Carson 29 M Tempe, AZ 20:32:56 127.93
3 3 Kristian Blew 39 M Denver, CO 20:45:27 121.36
4 4 Zachary King 29 M Lakewood, CO 21:30:02 112.08
5 1 Ashley Nordell 36 F Sisters, OR 21:38:43 135.76
6 5 Brian Moody 31 M Flagstaff, AZ 21:56:10 104.86
7 6 John Andersen 40 M Crozet, VA 21:58:58 99.65
8 7 Aaron Spurlock 40 M Pocatello, ID 22:18:22 98.21
9 8 Evan Reimondo 30 M Lander, WY 22:21:44 97.96
10 2 Nikki Kimball 45 F Bozeman, MT 22:31:12 125.26
11 9 Kris Tyson 34 M Fort Collins, CO 22:33:59 97.07
12 10 Steve Liechty 46 M Victor, MT 22:41:19 96.55
13 11 Ken Zemach 47 M Redwood City, CA 22:48:19 96.06
14 12 Sebastian Duesterhoeft 31 M San Francisco, CA 23:04:34 94.93
15 13 Adam Arguello 28 M Casper, WY 23:07:06 94.76
16 14 Scott Vig 41 M Fruita, CO 23:10:08 94.55
17 3 Silke Koester 33 F Boulder, CO 23:10:53 116.62
18 15 Wes Ritner 48 M Colorado Springs, CO 23:13:02 94.35
19 16 John Knotts 39 M Evergreen, CO 23:19:11 93.94
20 17 Ryan Paavola 32 M Richmond, VA 23:20:18 93.86
21 18 Nicholas Flores 26 M Sheridan, WY 23:28:49 93.30
22 19 Jayson Kolb 29 M Weehawken, NJ 23:41:01 92.50
23 20 Christopher Mcbride 46 M Golden, CO 23:44:08 92.29
24 21 Eric Pope 53 M Albuquerque, NM 23:50:21 91.89
25 22 Alexandre Tilmant 46 M New York, NY 24:40:26 88.78
26 23 Todd Bertolone 53 M Santa Rosa, CA 24:42:43 88.65
27 24 Shad Mika 40 M Wesminster, CO 24:44:53 88.52
28 25 Nick Pedatella 31 M Boulder, CO 24:49:50 88.22
29 26 David Henry 31 M Baker City, OR 24:52:00 88.09
30 27 Don Reichelt 30 M Boulder, CO 25:13:46 86.83
31 28 Travis Redden 32 M Troy, IL 25:21:02 86.41
32 29 Dominique Perrier 49 M Boulder, CO 25:22:26 86.33
33 30 Billy Grimes 38 M Steamboat Springs, CO 25:29:30 85.93
34 31 Ted Romero 35 M Boulder, CO 25:37:22 85.49
35 32 Josh Fuller 28 M Jackson, WY 25:39:11 85.39
36 4 Heidi Sauerland 30 F Steamboat Springs, CO 25:39:18 100.79
37 33 Andrew Bainbridge 23 M Highlands Ranch, CO 25:42:01 85.24
38 34 Bob Luther 40 M Ona, WV 25:42:20 85.22
39 35 Jeff Rome 27 M Missoula, MT 25:51:56 84.69
40 36 Mark Marzen 29 M Denver, CO 25:53:22 84.61
41 37 Bryce Warren 45 M Ogden, UT 26:00:18 84.24
42 38 Jack Anderson 33 M Boulder, CO 26:00:18 84.24
43 39 Daniel Hunter 34 M Bozeman, MT 26:09:20 83.75
44 40 Judd Haaland 51 M Campbell, CA 26:17:07 83.34
45 41 Stephen Brown 56 M Missoula, MT 26:20:38 83.15
46 42 Sloten Van 29 M Spokane, WA 26:21:31 83.11
47 43 Harald Zundel 47 M Big Bear City, CA 26:21:58 83.08
48 44 David Allara 30 M New Brunswick, NJ 26:32:34 82.53
49 45 Greg Redding 50 M Crawfordsville, IN 26:38:45 82.21
50 5 Mallory Richard 31 F Winnipeg, MB 26:47:13 92.15
51 46 Justin Kinner 29 M Capser, WY 26:58:34 81.21
52 6 Amy Tice 28 F Terrebonne, OR 27:02:27 86.93
53 7 Michelle Lance 40 F Pocatello, ID 27:11:07 86.47
54 8 Katie Gibson 43 F Missoula, MT 27:14:20 86.30
55 47 Danny Rogers 40 M Frederick, MD 27:15:21 80.37
56 48 Bryan Hay 42 M Kansas City, MO 27:17:10 80.28
57 49 Yuichiro Hidaka 37 M Laramie, WY 27:18:36 80.21
58 50 Orlin Hopper 45 M Denver, CO 27:19:32 80.17
59 51 Edward Trzcienski 54 M Albuquerque, NM 27:20:34 80.12
60 52 Jordi Moncada 40 M San Francisco, CA 27:22:54 80.00
61 53 Jacob Blanc 28 M Madison, WI 27:30:24 79.64
62 54 Rick Hoopes 61 M San Diego, CA 27:37:55 79.28
63 9 Julia German 35 F Boulder, CO 27:40:20 84.95
64 55 Andrew Gisler 30 M Boulder, CO 27:40:20 79.16
65 56 Ryan Lassen 28 M Boulder, CO 27:40:20 79.16
66 57 Kelly Barber 46 M Davis, CA 27:41:33 79.11
67 58 Brian Costilow 42 M Chattanooga, TN 27:46:49 78.86
68 59 Steve Chaffee 51 M Fort Collins, CO 28:14:00 77.59
69 60 Doug Oatis 35 M Denver, CO 28:17:32 77.43
70 61 Troy Frost 50 M Seal Rock, OR 28:26:18 77.03
71 62 Timothy Fahy 44 M Longmont, CO 28:29:02 76.91
72 63 Ted Davison 44 M Austin, TX 28:30:07 76.86
73 64 Peter Livingstone 52 M Las Cruces, NM 28:32:18 76.76
74 65 Matthew Curtis 40 M Castle Rock, CO 28:38:30 76.48
75 66 Dana Munari 51 M Georgetown, TX 28:43:03 76.28
76 67 Nathan Halko 34 M Boulder, CO 28:45:06 76.19
77 68 Barry Lass 52 M Morristown, NJ 28:45:27 76.18
78 10 Tara Warren 42 F Ogden, UT 28:48:52 81.58
79 69 Jeremy Marble 41 M Portland, OR 28:53:30 75.82
80 70 Dan Spurlock 63 M Pocatello, ID 28:55:17 75.74
81 71 Tim Mcgargill 34 M Omaha, NE 29:03:37 75.38
82 72 Adam Harmon 26 M Boulder, CO 29:05:29 75.30
83 73 Nik Deininger 28 M Douglas, WY 29:11:32 75.04
84 74 Larry Kundrik 59 M Lethbridge, AB 29:11:35 75.04
85 75 Robert Mitchell 37 M Rochester, MN 29:17:00 74.81
86 76 Tom Remkes 54 M Ogden, UT 29:27:59 74.34
87 77 Jenar Jasso 40 M Powell, WY 29:29:31 74.28
88 78 Stan Wiens 51 M Calgary, AB 29:32:45 74.14
89 79 John Trent 53 M Reno, NV 29:34:11 74.08
90 80 Jon Davis 36 M Boulder, CO 29:40:54 73.80
91 81 Seth Korhonen 22 M Brule, WI 29:42:26 73.74
92 11 Pam Reed 55 F Jackson, WY 29:45:34 78.99
93 82 Jeffrey Murphy 46 M Homewood, CA 29:46:19 73.58
94 12 Ronda Sundermeier 49 F Bend, OR 29:48:17 78.87
95 83 Joshua Addison 23 M Boulder, MD 29:48:28 73.49
96 84 Kenneth O'Donnell 24 M Laramie, WY 29:52:58 73.31
97 85 Peter Ripmaster 39 M Fairview, NC 30:15:25 72.40
98 86 Paul Garcia 42 M Evanston, IL 30:18:00 72.30
99 87 Jared Byrd 32 M California, MD 30:19:29 72.24
100 88 Roger Jensen 66 M Washington, DC 30:22:32 72.12
101 13 Andi Ramer 42 F San Diego, CA 30:24:37 77.30
102 89 Kean Hankins 50 M Chapel Hill, NC 30:28:20 71.89
103 14 Maggie Edmiston 23 F Casper, WY 30:35:02 76.86
104 90 Ben Kuster 51 M Longmont, CO 30:40:44 71.40
105 91 Tim White 54 M Los Alamos, NM 30:42:09 71.35
106 92 Ron Russo 46 M Somerset, NJ 30:46:00 71.20
107 93 John Danese 47 M Silverthorne, CO 30:47:04 71.16
108 15 Erin Shaw 34 F Boulder, CO 30:49:22 76.27
109 94 Brian Westphal 52 M Idaho Falls, ID 30:49:33 71.06
110 95 Mario Festival 61 M Calgary, AB 30:50:55 71.01
111 16 Johanna Blanchard 31 F Roseburg, OR 30:51:42 76.17
112 17 Gina Harcrow 44 F Larkspur, CO 30:51:58 76.16
113 96 Matt Banning 37 M Richmond, VA 30:56:53 70.78
114 97 Arno Stoffel 47 M Oak Bluff, MB 30:57:57 70.74
115 98 Brian Cox 37 M Cheyenne, WY 30:58:07 70.74
116 99 Daniel Young 56 M Erie, PA 31:07:45 70.37
117 18 Allison Onstad 40 F Missoula, MT 31:08:23 75.49
118 100 John Fiore 54 M Missoula, MT 31:08:23 70.35
119 101 Matthew Menacher 38 M Chicago, IL 31:08:42 70.34
120 102 Jim Mccaffrey 39 M Oakland, CA 31:14:10 70.13
121 103 Jesse Froehling 35 M Sumner, WA 31:18:16 69.98
122 104 Andrew Nelson 38 M Tillamook, OR 31:25:38 69.70
123 105 Hawaiian Churgovich 50 M Broomfield, CO 31:47:38 68.90
124 106 Mark Nassi 49 M San Francisco, CA 31:49:40 68.83
125 107 Harn Van 28 M Boulder, CO 31:49:56 68.82
126 19 Jennifer Langevin 43 F Fairhope, AL 31:55:15 73.64
127 108 Matthew Shaw 34 M Boulder, CO 31:59:13 68.48
128 109 David Shavlik 54 M Roxborough, CO 32:02:27 68.37
129 20 Jill Bohney 51 F Salt Lake City, UT 32:07:16 73.19
130 110 Matt Ivan 38 M Califon, NJ 32:15:37 67.90
131 111 Tim Griffiths 40 M Three Forks, MT 32:18:26 67.81
132 112 Jon Paradowski 39 M Regina, SK 32:21:04 67.71
133 113 Rob Gryfe 49 M Toronto, ON 32:22:38 67.66
134 114 Richard Arikado 58 M Vancouver, BC 32:22:42 67.66
135 115 Karl Jensen 66 M North Vancouver, BC 32:22:46 67.65
136 21 Sarah Duffy 46 F Anchorage, AK 32:22:47 72.60
137 22 Amy Nangle 46 F Talent, OR 32:23:38 72.57
138 23 Kelly Putnam 29 F Denver, CO 32:25:19 72.51
139 116 Merlin Tilden 47 M Bronx, NY 32:28:25 67.46
140 117 Brian Tomas 56 M Louisville, CO 32:28:43 67.45
141 118 George Peterka 56 M Hot Springs, AR 32:31:59 67.34
142 24 Marie-H_l?ne Faurie 48 F Fort Collins, CO 32:38:19 72.02
143 25 Susan Henry 54 F Baker City, OR 32:43:17 71.84
144 26 Meghan Cogswell 37 F Colorado Springs, CO 32:47:02 71.71
145 119 Stephen Mohr 35 M Arlington, VA 32:55:31 66.53
146 120 Rob Howard 28 M Lakewood, CO 32:55:49 66.52
147 121 Geoff Scott 67 M Chapel Hill, NC 32:57:22 66.47
148 27 Meghan Mulvaney 30 F Denver, CO 32:57:33 71.32
149 122 David Benhammou 28 M Houston, TX 32:58:20 66.44
150 123 Daniel Benhammou 35 M Golden, CO 32:58:20 66.44
151 124 Derrick Kanashiro 52 M Lethbridge, AB 32:58:47 66.42
152 28 Sandra Hardy 35 F Victoria, BC 32:59:17 71.26
153 29 Amy Couture 40 F Cody, WY 33:02:48 71.14
154 125 Mike Vergara 39 M Austin, TX 33:05:39 66.19
155 126 Jeff Stowell 54 M Salt Lake City, UT 33:09:14 66.07
156 127 Adam Cota 40 M Carmel, IN 33:09:39 66.06
157 30 Jordan Gorm 31 F Golden, CO 33:11:26 70.83
158 128 Yuki Negoro 55 M Fort Lee, NJ 33:15:21 65.87
159 129 Matthew Watts 59 M Broomfield, CO 33:16:03 65.85
160 31 Gail Leedy 62 F Albuquerque, NM 33:16:12 70.66
161 32 Katie Bahran 28 F Los Alamos, NM 33:25:45 70.32
162 33 Reilly Dibner 36 F Laramie, WY 33:27:21 70.27
163 34 Wendy Ackermann 50 F Homewood, CA 33:29:39 70.18
164 130 Jhon Kehmeier 46 M Thornton, CO 33:30:05 65.39
165 131 David Ickringill 49 M Santa Eularia Del Rio, Spain 33:33:06 65.29
166 132 Adam Galaviz 30 M Pewaukee, WI 33:35:57 65.20
167 133 Jeff Metsky 35 M Whitefish, MT 33:38:24 65.12
168 134 Pat Wilson 56 M Lethbridge, AB 33:38:28 65.12
169 135 Andrew Barney 43 M American Fork, UT 33:39:15 65.09
170 35 Elaine Acosta 41 F Somerset, NJ 33:39:59 69.83
171 36 Cara Marrs 46 F Steamboat Springs, CO 33:41:50 69.76
172 136 James Clark 42 M Andra Court, WY 33:50:52 64.72
173 137 Loren Wohletz 31 M San Antonio, TX 33:52:31 64.67
174 138 Hiromi Katsuyuki 52 M Fijisawa Kanagawa, Japan 33:53:49 64.63
175 139 Kevin Townsend 43 M Lebanon, VA 33:58:00 64.49