John Andersen / Mid Atlantic Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
7/7 304 Apr/30/16 Promise Land 50 KM 50k 31.83
4/4 286 Apr/08/17 Bull Run Run 50 Miles 50m 59.02
8/8 117 Dec/10/16 Hellgate 100 KM 100k 56.99
7/6 175 Jun/17/16 Bighorn 100 Miles 100m 99.65
Total Points 247.49

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
7/7 304 Apr/30/16 Promise Land 50 KM 50k 31.83
7/6 175 Jun/17/16 Bighorn 100 Miles 100m 99.65
6/6 179 Oct/07/16 Grindstone 100 Miles 100m 95.39
8/8 117 Dec/10/16 Hellgate 100 KM 100k 56.99
4/4 286 Apr/08/17 Bull Run Run 50 Miles 50m 59.02

Historical Place

Are you John?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 33
  • Region Rank: 8
  • Age Group Rank: 2