Kris Tyson / Rockies Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
54/47 | 413 | Mar/18/17 | Chuckanut 50k | 50 KM | 50k | 27.91 |
13/13 | 105 | May/14/16 | Quad Rock 50 | 50 Miles | 50m | 40.35 |
2/2 | 27 | Sep/24/16 | Silverton Double Dirty 30 | 100 KM | 100k | 57.34 |
11/9 | 175 | Jun/17/16 | Bighorn | 100 Miles | 100m | 97.07 |
Total Points | 222.67 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
13/13 | 105 | May/14/16 | Quad Rock 50 | 50 Miles | 50m | 40.35 |
11/9 | 175 | Jun/17/16 | Bighorn | 100 Miles | 100m | 97.07 |
2/2 | 27 | Sep/24/16 | Silverton Double Dirty 30 | 100 KM | 100k | 57.34 |
54/47 | 413 | Mar/18/17 | Chuckanut 50k | 50 KM | 50k | 27.91 |
Historical Place
Are you Kris?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 73
- Region Rank: 7
- Age Group Rank: 6