Garrett English / Mid Atlantic Region / M < 22
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 452 | Jun/18/16 | Rachel Carson Trail Challenge | 34 Miles | 50k | 40.69 |
4/4 | 31 | Aug/27/16 | Baker Trail UltraChallenge 50m | 50 Miles | 50m | 40.35 |
14/12 | 86 | Jun/11/16 | Laurel Highlands | 70.5 Miles | 100k | 47.52 |
Total Points | 128.56 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
10/10 | 45 | May/14/16 | Glacier Ridge | 50 Miles | 50m | 34.93 |
14/12 | 86 | Jun/11/16 | Laurel Highlands | 70.5 Miles | 100k | 47.52 |
2/2 | 452 | Jun/18/16 | Rachel Carson Trail Challenge | 34 Miles | 50k | 40.69 |
4/4 | 31 | Aug/27/16 | Baker Trail UltraChallenge 50m | 50 Miles | 50m | 40.35 |
Historical Place
Are you Garrett?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,323
- Region Rank: 215
- Age Group Rank: 3