Rachel Carson Trail Challenge / June 18th, 2016 / 34 Miles

  • 452 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Mark Egge 29 M Pittsburgh, PA 6:20:13 44.56
2 2 Garrett English 22 M Allison Park, PA 6:39:42 40.69
3 3 Matt Mauclair 37 M Pittsburgh, PA 7:12:31 36.04
4 4 Eric Angstadt 31 M Wexford, PA 7:14:21 34.33
5 5 Michael Derrick 26 M Pittsburgh, PA 7:22:30 32.16
6 6 Paul J Pesanka 33 M Mars, PA 7:51:27 28.75
7 7 Paul Cupec 47 M Kennett Square, PA 7:56:08 28.47
8 8 Arthur M. Krieg 58 M Cambridge, MA 8:12:21 27.53
9 9 Paul J. Stugart 45 M Gibsonia, PA 8:16:13 27.32
10 1 Meredith Colaizzi 39 F Glenshaw, PA 8:21:44 44.56
11 2 Megan Parke 30 F , PA 8:24:26 42.55
12 3 Amy Nelson 44 F wexford, PA 8:30:32 40.29
13 10 James J Gehenio 55 M Camp Hill, PA 8:32:42 26.44
14 11 Todd A McCormick 30 M Pittsburgh, PA 8:32:46 26.43
15 4 Christine Elizabeth Edmiston 31 F Harmony, PA 8:35:45 38.15
16 12 Tom Tweedle 33 M Sewickley, PA 8:36:06 26.26
17 13 Joshua R Edmiston 34 M Harmony, PA 8:40:09 26.06
18 14 Jason P Bricker 44 M Pittsburgh, PA 8:48:17 25.66
19 15 Avery Bursick 15 M Pittsburgh, PA 8:48:22 25.65
20 16 William C Marsh 50 M Cranberry Township, PA 8:49:54 25.58
21 5 Tiffany Small 49 F Greensburg, PA 8:49:56 35.44
22 17 Jonah M de Cortie 17 M Canonsburg, PA 8:51:07 25.52
23 18 Lamar Felix 33 M coraopolis, PA 8:51:42 25.49
24 19 Emerson Goncus 31 M Pittsburgh, PA 8:54:05 25.38
25 20 Jay Smink 54 M Akron, OH 8:54:55 25.34
26 21 Dean F Wagner 40 M Allison, PA 8:55:03 25.33
27 22 Andrew Jorgensen 31 M Pittsburgh, PA 8:55:39 25.31
28 23 Josh Tobin 28 M Upper St. Clair, PA 8:59:16 25.14
29 24 Ben Brucker 38 M Springdale, PA 9:01:33 25.03
30 25 Luke Eckley 43 M Cranberry Township, PA 9:04:55 24.87
31 26 Samuel J Dalfonso 28 M Pittsburgh, PA 9:05:38 24.84
32 27 Ivar von Waldenburg 41 M Pittsburgh, PA 9:13:30 24.49
33 28 Derek Wahila 43 M Pittsburgh, PA 9:13:40 24.48
34 29 Ryan Williams 42 M Tarentum, PA 9:18:31 24.27
35 30 Aaron Robert Macoskey 29 M Pittsburgh, PA 9:18:48 24.26
36 31 Lloyd A Ray 50 M Aliquippa, PA 9:21:04 24.16
37 32 pat j hughes 51 M gibsonia, PA 9:24:01 24.03
38 33 James Yuvan 38 M Youngwood, PA 9:29:44 23.79
39 34 tim morgan 29 M pittsburgh, PA 9:31:25 23.72
40 35 Evan Malchano 26 M Pittsburgh, PA 9:37:29 23.47
41 36 Joe Sciulli 38 M Allison Park, PA 9:44:58 23.17
42 6 Jill bowers 45 F Pittsburgh, PA 9:44:59 30.58
43 7 karen lyle 39 F zelienople, PA 9:45:01 30.57
44 37 James Urbancic 14 M Chardon, OH 9:47:56 23.05
45 38 David Urbancic 17 M Chardon, OH 9:48:09 23.05
46 8 Meghan Monahan 26 F Pittsburgh, PA 9:48:59 30.37
47 39 Joseph J Bursick Jr. 46 M Pittsburgh, PA 9:49:27 23.00
48 9 Karin Ingrid Monteparte 47 F Allison Park, PA 9:50:49 30.27
49 40 steven brian smith 47 M glenshaw, PA 9:52:21 22.88
50 41 Eric Anthony Holtz 31 M Cranberry Township, PA 9:59:23 22.61
51 10 Karen Muirhead 51 F Newark, DE 10:00:39 29.78
52 42 Michael P Jehn 35 M Pittsburgh, PA 10:03:08 22.47
53 43 Michael David Tevelonis 39 M Homestead, FL 10:03:49 22.45
54 44 Eric Huff 45 M Mars, PA 10:06:13 22.36
55 11 Sandy Beck 54 F Kittanning, PA 10:08:14 29.41
56 12 Karen Brennfleck 29 F Elizabeth, PA 10:11:32 29.25
57 45 Doug Taylor 59 M Wexford, PA 10:14:47 22.05
58 46 Brian Joseph 38 M Pittsburgh, PA 10:15:37 22.02
59 13 Samantha Bell 37 F sewickley, PA 10:17:14 28.98
60 14 Amanda Theobald 32 F Lewis Center, OH 10:17:25 28.97
61 47 Matthew Rogers 33 M Pittsburgh, PA 10:18:58 21.90
62 48 Stephen M Webb 33 M Pittsburgh, PA 10:19:55 21.87
63 49 Chris Foust 44 M Sarver, PA 10:23:40 21.73
64 50 Peter Seiff 49 M Gibsonia, PA 10:28:32 21.57
65 51 David Fath 44 M Allison Park, PA 10:31:25 21.47
66 52 jeff herald 45 M pittsburgh, PA 10:31:40 21.46
67 15 Linda D. Szewczyk 57 F Glenshaw, PA 10:33:43 28.23
68 53 Jon M Bradley 41 M Pittsburgh, PA 10:36:07 21.31
69 54 James R Moss 57 M Pittsburgh, PA 10:37:30 21.26
70 55 Matthew McCune 30 M Butler, PA 10:38:55 21.22
71 16 Amanda Berge 36 F Canonsburg, PA 10:40:32 27.92
72 56 John D Crum 48 M Gibsonia, PA 10:40:54 21.15
73 17 Pat Putman 51 F Pittsburgh, PA 10:43:58 27.78
74 57 Michael D. Churilla 38 M Glenshaw, PA 10:44:28 21.03
75 18 susie albert 47 F murrysville, PA 10:48:24 27.59
76 58 Aaron Pennell 41 M Daniel Island, SC 10:49:50 20.86
77 59 Timothy W Weese 41 M Monroeville, PA 10:51:55 20.79
78 19 Ashley Hileman 30 F Pittsburgh, PA 10:54:18 27.34
79 20 Jessica Ann Lee 32 F Pittsburgh, PA 10:54:22 27.33
80 60 Kevin W Tucker 30 M Pittsburgh, PA 10:54:24 20.71
81 61 Dewaine Beard 49 M Pittsburgh, PA 10:56:40 20.64
82 21 Laura Ann Tufts 44 F Wexford, PA 10:58:44 27.15
83 62 Karl Zellars 29 M Valencia, PA 10:58:48 20.57
84 22 Jamie Kemper 34 F prospect, PA 11:01:40 27.03
85 63 Steve Parker 49 M Pittsburgh, PA 11:02:32 20.46
86 64 Christopher Long 33 M Glenshaw, PA 11:05:17 20.37
87 65 LLOYD CLARKE 54 M Pittsburgh, PA 11:06:51 20.33
88 66 Greg Null 33 M Pittsburgh, PA 11:07:54 20.29
89 67 John Ciroli 45 M Pittsburgh, PA 11:08:13 20.28
90 68 Andrew McCormick 35 M pittsburgh, PA 11:08:19 20.28
91 69 Timothy Martin Boback 52 M Monroeville, PA 11:08:54 20.26
92 70 Subhodeep Moitra 28 M Pittsburgh, PA 11:10:24 20.22
93 71 Mike Graham 37 M Pittsburgh, PA 11:11:16 20.19
94 23 Rebecca Waltner-Toews 37 F Pittsburgh, PA 11:12:13 26.61
95 24 Melissa G Potisek 31 F Winston-Salem, NC 11:12:21 26.60
96 72 Tom Armstrong 68 M Pittsburgh, PA 11:15:01 20.08
97 25 Erin Ann Jeuther 25 F Valencia, PA 11:16:30 26.44
98 26 Carey Miller 38 F Wexford, PA 11:20:12 26.30
99 73 Robert Burnfield 45 M Pittsburgh, PA 11:20:32 19.92
100 27 Lisa Verdi 30 F blawnox, PA 11:20:56 26.27
101 74 Mike Cornell 54 M Harmony, PA 11:23:15 19.84
102 28 Heather Slater 46 F Cranberry Twp, PA 11:23:48 26.16
103 75 Joseph W. Kulbacki 49 M PGH, PA 11:23:57 19.82
104 76 Frank Paul Matousek 52 M Pittsburgh, PA 11:25:17 19.78
105 77 Scott Marcus Tryon 35 M Gibsonia, PA 11:25:38 19.77
106 78 Scott Liechty 45 M Chardon, OH 11:25:43 19.77
107 29 Joanie Baker 46 F Allison Park, PA 11:25:50 26.08
108 79 Craig Heller 46 M Greenwood, IN 11:25:56 19.76
109 30 Maureen Liechty 45 F Chardon, OH 11:25:59 26.07
110 80 Geno Mell 37 M Cranberry Twp, PA 11:27:14 19.72
111 31 Jenn Watts 37 F Allison Park, PA 11:30:20 25.91
112 32 Sara Peffer 39 F Oakdale, PA 11:30:46 25.89
113 33 Michelle Ramage 45 F Pittsburgh, PA 11:34:03 25.77
114 81 Dean A Huminsky 49 M Allison Park, PA 11:34:11 19.53
115 82 Seth Murray 33 M Cranberry twp, PA 11:35:12 19.50
116 34 Cahla Marie Downs 31 F Hunker, PA 11:35:19 25.72
117 83 Kevin Brajdic 41 M Greensburg, PA 11:35:19 19.49
118 84 nathan miller 38 M Wexford, PA 11:35:26 19.49
119 35 RACHEL LEE ERITZ 28 F Pittsburgh, PA 11:37:28 25.65
120 85 Phillip Eritz 26 M Pittsburgh, PA 11:37:38 19.43
121 86 Eric Lagasse 55 M Pittsburgh, PA 11:39:10 19.39
122 36 Emily Choudhry 34 F Malvern, PA 11:40:15 25.54
123 37 Robin Ghise 44 F Pittsburgh, PA 11:41:55 25.48
124 87 James Higgins 44 M Etna, PA 11:42:33 19.29
125 88 Gavin P Fisher 38 M Fishers, IN 11:42:52 19.28
126 89 Robert Chesky 58 M Moon Twp., PA 11:44:20 19.24
127 38 Tina M Benedek-Grimm 38 F Allison Park, PA 11:45:04 25.37
128 90 Jason Kunkle 43 M Irwin, PA 11:45:13 19.22
129 39 Janice Nissel 46 F Allison Park, PA 11:45:38 25.35
130 91 Joseph E Rockey 52 M Pittsburgh, PA 11:45:44 19.21
131 40 Krista Elston 40 F Pittsburgh, PA 11:46:13 25.33
132 92 mark alexander chase 45 M Lower Burrell, PA 11:46:27 19.19
133 41 Lori Malazich 43 F Glenshaw, PA 11:46:47 25.31
134 93 Shane C. Elliott 32 M Pittsburgh, PA 11:46:59 19.17
135 94 Andy Kirik 44 M Bethel park, PA 11:47:01 19.17
136 95 Will Gramlich 38 M Slippery Rock, PA 11:49:15 19.11
137 96 Joe Kissane 42 M Cheswick, PA 11:49:23 19.11
138 97 Richard M Rosenthal 45 M Pittsburgh, PA 11:49:25 19.11
139 98 Matthew M Varrato 31 M Aspinwall, PA 11:49:35 19.10
140 99 Steve Ross 57 M Pittsburgh, PA 11:51:45 19.04
141 100 Christopher Joseph Dellana 25 M Pittsburgh, PA 11:51:50 19.04
142 42 Shelley C Scherer 48 F Pittsburgh, PA 11:51:54 25.13
143 43 Sarah J Heppenstall 55 F Pittsburgh, PA 11:52:11 25.12
144 44 Caroline Babik 39 F pittsburgh, PA 11:53:09 25.08
145 45 Kim Kir 47 F Pittsburgh, PA 11:53:12 25.08
146 101 Travis Reese Gonzalez 25 M Pittsburgh, PA 11:53:16 19.00
147 102 Brian Harkavy 43 M Pittsburgh, PA 11:53:41 18.99
148 103 David Edwin Berklite 54 M Littleton, CO 11:57:15 18.90
149 46 Julia Gorman 27 F Pittsburgh, PA 11:58:39 24.89
150 104 Mark G Taylor 55 M North Huntingdon, PA 11:58:59 18.85
151 105 Bill Powers 52 M Export, PA 11:59:54 18.83
152 47 Susan M Snyder 54 F Irwin, PA 11:59:56 24.85
153 106 Matthew Ivanovics 45 M Chardon, OH 12:00:46 18.81
154 107 Dale Gilardi 44 M Gibsonia, PA 12:02:31 18.76
155 108 David Charnegie 33 M Monroeville, PA 12:03:13 18.74
156 48 Carina Joelle Kooiman 29 F Pittsburgh, PA 12:05:17 24.66
157 49 Michelle Puthenpurayil 43 F Pittsburgh, PA 12:05:59 24.64
158 109 Kurian Puthenpurayil 44 M Pittsburgh, PA 12:06:05 18.67
159 110 DAOLIN TANG 39 M MARS, PA 12:07:03 18.64
160 111 Michael Dunn 47 M Pittsburgh, PA 12:07:40 18.63
161 50 Laura McMeekin 33 F Pittsburgh, PA 12:07:48 24.58
162 112 Jerome Frank 41 M Pittsburgh, PA 12:07:53 18.62
163 113 Shawn Thomas Donahey 47 M Pittsburgh, PA 12:07:53 18.62
164 114 Matthew Cooper 39 M Pittsburgh, PA 12:08:05 18.62
165 115 Henri-Alexandre Lauer 49 M Cranberry Township, PA 12:08:17 18.61
166 116 Alex Baker 47 M Allison Park, PA 12:10:25 18.56
167 51 Julie Adams 44 F Smyrna, Ga 12:11:18 24.46
168 117 Patrick Sweet 36 M Solon, OH 12:11:26 18.53
169 118 Roger D Graham 53 M Canonsburg, PA 12:13:00 18.49
170 119 William Fedorka 36 M Harmony, PA 12:13:43 18.47
171 120 Kevin Vargo 37 M Murrysville, PA 12:14:00 18.47
172 121 Peter E Sutherland 48 M , 12:14:14 18.46
173 122 Michael Mavrich 39 M Pittsburgh, PA 12:14:28 18.46
174 123 Austin M Micko 15 M Saxonburg, PA 12:14:51 18.45
175 124 Robert T Tisherman 26 M Gibsonia, PA 12:15:33 18.43
176 125 justin coleman 32 M pittsburgh, PA 12:16:37 18.40
177 52 Sarah Colligan 40 F Jeannette, PA 12:17:00 24.27
178 126 Michael Fifth 38 M Pittsburgh, PA 12:17:01 18.39
179 53 Jodie Tabano 48 F Pittsburgh, PA 12:17:20 24.26
180 127 Rich Decenzo 53 M East Mckeesport, PA 12:18:04 18.37
181 54 Collette M Oleary 57 F Pittsburgh, PA 12:18:47 24.21
182 128 Eamonn Michael Clements 32 M Gibsonia, PA 12:18:56 18.34
183 129 David St?rmer 35 M Oberhausen, NRW 12:20:38 18.30
184 55 Sue Hallowell 62 F Bridgeville, PA 12:21:09 24.13
185 130 Blaine Zehmisch 27 M Pittsburgh, PA 12:22:13 18.26
186 56 Kimberly Greetham 34 F Wexford, PA 12:22:58 24.07
187 57 Katie Sebesta 34 F Wexford, PA 12:23:26 24.06
188 58 Shantessa Burnfield 43 F Pittsburgh, PA 12:23:41 24.05
189 59 Evelyn Kaszer 38 F Beaver Falls, PA 12:23:59 24.04
190 60 Deborah Huth 54 F Sarver, PA 12:24:34 24.02
191 131 Michael G Forbeck 58 M Verona, PA 12:24:49 18.20
192 61 Jamie Detweiler 39 F Pittsburgh, PA 12:25:16 24.00
193 62 Julie Erickson 56 F Pittsburgh, PA 12:25:29 23.99
194 132 Michael Anthony Ciccone 36 M Wexford, PA 12:25:35 18.18
195 133 Jadon Brooks 17 M Akron, OH 12:27:05 18.14
196 134 Chris DiBon 43 M Glenshaw, PA 12:27:08 18.14
197 135 Scott T Tyler 36 M Pittsburgh, PA 12:27:08 18.14
198 63 Hannah N Fortune 16 F Akron, OH 12:27:10 23.94
199 136 Andrew Brethauer 40 M Pittsburgh, PA 12:28:14 18.12
200 137 Ron Verdi 61 M allison park, PA 12:29:46 18.08
201 138 Karl Maeder 49 M Brackenridge, PA 12:30:47 18.05
202 139 Michael Edwards 30 M Pittsburgh, PA 12:30:48 18.05
203 140 Nathan W Shepp 31 M Mars, PA 12:30:55 18.05
204 141 James E Schrenk 60 M Pittsburgh, PA 12:31:31 18.04
205 64 Laura Silverman 42 F Sewickley, PA 12:31:42 23.80
206 142 Albert Gough 63 M Glenshaw, PA 12:31:45 18.03
207 143 Jan Overcashier 60 M Eldersburg, MD 12:31:50 18.03
208 144 David Fair 62 M Pittsburgh, PA 12:32:01 18.02
209 145 Robert Vickers 57 M Springdale, PA 12:33:37 17.99
210 146 Patrick j Augustine 24 M pittsburgh, PA 12:35:01 17.95
211 65 Jennifer Majetic 28 F Pittsburgh, PA 12:35:10 23.69
212 147 Kevin Mottura 27 M Pittsburgh, PA 12:35:19 17.95
213 148 Aaron Brauser 43 M Gibsonia, PA 12:36:04 17.93
214 149 Juergen Fritsch 46 M Pittsburgh, PA 12:36:10 17.93
215 150 Charles D Hall 39 M Pittsburgh, PA 12:37:36 17.89
216 151 Timothy Faulkner 48 M Pittsburgh, PA 12:37:42 17.89
217 66 Rachel Nalitz 28 F Pittsburgh, PA 12:38:00 23.60
218 152 Jan Lars Austero 24 M Greensburg, PA 12:38:25 17.87
219 153 Scott Gliebe 39 M Pittsburgh, PA 12:38:37 17.87
220 154 Paul Shumaker 44 M New Stanton, PA 12:38:55 17.86
221 155 Jason Scott Fritz 31 M Monroeville, PA 12:39:20 17.85
222 67 Angela Dorko 32 F Bridgeville, PA 12:41:31 23.49
223 156 Brandon Jones 32 M Bridgeville, PA 12:41:53 17.79
224 157 Rob de Cortie 50 M Canonsburg, PA 12:41:55 17.79
225 158 joe carney 58 M MCKEES ROCKS, PA 12:43:46 17.75
226 68 Fabienne Prokesch 45 F gibsonia, PA 12:44:09 23.41
227 69 Amanda Eggert 27 F Pitcairn, PA 12:44:28 23.40
228 159 Alex Balog 25 M Pittsburgh, PA 12:44:34 17.73
229 160 Matthew S Castagnero 27 M Pitcairn, PA 12:45:15 17.71
230 70 Rachele Rene Bierker 43 F Gibsonia, PA 12:45:30 23.37
231 71 Tena S. Gerdes 58 F Hubbard, OH 12:46:08 23.35
232 161 Robert J. Gerdes 57 M Hubbard, OH 12:46:10 17.69
233 162 Eric Giles 31 M Pittsburgh, PA 12:46:17 17.69
234 163 Jonathan Virgi 31 M Cincinnati, OH 12:46:18 17.69
235 72 Jacquie Anne Zona 39 F New Brighton, PA 12:47:29 23.31
236 73 Wendy L Rodriguez 37 F Alpharetta, GA 12:48:01 23.29
237 164 Johnathan P Gribble 34 M Dubois, PA 12:48:21 17.64
238 165 Daniel R Smiley 48 M Gibsonia, PA 12:49:01 17.63
239 166 Steven P Day 60 M Zelienople, PA 12:51:16 17.57
240 167 Marc Lancaster 40 M Pittsburgh, PA 12:52:18 17.55
241 168 Bryan Zalaznik 35 M Pittsburgh, PA 12:52:34 17.55
242 169 Jason Michael Church 32 M Washington, PA 12:52:58 17.54
243 170 Ed Elinski 59 M Gibsonia, PA 12:56:52 17.45
244 74 Kathryn Noorbakhsh 57 F Pittsburgh, PA 12:57:35 23.00
245 171 Mark Robert Cleaver 59 M North Versailles, PA 12:59:56 17.38
246 75 Courtney B Thomas 29 F Pittsburgh, PA 13:00:47 22.91
247 172 Mahtiyar Bonakdarpour 29 M Chicago, IL 13:00:48 17.36
248 173 Dennis Schauer 38 M Ambridge, PA 13:01:06 17.35
249 76 Carolyn H Allen 48 F Gibsonia, PA 13:01:21 22.89
250 174 Phill Yu 39 M Knoxville, TN 13:01:37 17.34
251 77 Kristen S Kurzawski 42 F Pittsburgh, PA 13:01:58 22.87
252 175 46 M Pittsburgh, PA 13:02:32 17.32
253 176 Douglas Modic 26 M Streetsboro, OH 13:02:43 17.32
254 177 Doug DeSalvo 64 M Locust Grove, VA 13:03:12 17.31
255 178 Frank Martin 38 M Pittsburgh, PA 13:04:11 17.29
256 78 Mindy M Fortune 46 F Akron, OH 13:05:10 22.78
257 179 Gus Fortune 44 M Akron, OH 13:05:11 17.26
258 180 Patrick Huw Morgan 26 M Brooklyn, NY 13:07:33 17.21
259 181 Chad Michael Schwendemann 38 M Seven Fields, PA 13:07:39 17.21
260 79 Ang Morgan 36 F Wexford, PA 13:07:41 22.71
261 80 Jen Kacin 30 F Pittsburgh, PA 13:07:45 22.71
262 182 Greg Joseph Morgan 30 M wexford, PA 13:08:03 17.20
263 183 Douglas Hutchinson 31 M Pittsburgh, PA 13:09:39 17.17
264 184 Fred Frank 49 M Export, PA 13:10:08 17.15
265 185 JK Trumbetas 31 M Pittsburgh, PA 13:10:13 17.15
266 186 Ted Tishman 62 M Mars, PA 13:11:42 17.12
267 187 James J Bartoszewicz 52 M Wexford, PA 13:12:25 17.11
268 81 Kathleen Lisa Filiaggi 48 F Gibsonia, PA 13:13:25 22.54
269 82 Tanya Vogt 44 F Cranberry Township, PA 13:13:25 22.54
270 83 Melinda Wang 45 F Cranberry Twp, PA 13:13:32 22.54
271 84 Lana Odenthal 45 F Cranberry Twnshp, PA 13:13:58 22.53
272 188 Mike McHale 35 M Pittsburgh, PA 13:14:01 17.07
273 189 Jared Joseph Ingros 35 M Pittsburgh, PA 13:14:03 17.07
274 85 Cheryl Epley 27 F Pittsburgh, PA 13:14:21 22.52
275 86 Esm?e M de Cortie 15 F Canonsburg, PA 13:14:30 22.51
276 190 Collin McHale 33 M Pittsburgh, PA 13:14:48 17.05
277 191 James S Osburn IV 36 M New Boston, MI 13:15:20 17.04
278 192 Thomas J Wildauer 35 M Summerhill, PA 13:15:22 17.04
279 193 Brian Carlton 43 M Pittsburgh, PA 13:15:25 17.04
280 194 Rob McIntosh 52 M pgh, PA 13:15:58 17.03
281 195 Robert D Wildauer 30 M Bedminster, NJ 13:16:04 17.03
282 196 David J Fink 63 M Pittsburgh, PA 13:16:11 17.02
283 87 Christina Joy Neumann 39 F Pittsburgh, PA 13:16:19 22.46
284 197 Michael M Goode 44 M Pittsburgh, PA 13:16:53 17.01
285 198 John Urbancic 51 M Chardon, OH 13:18:04 16.98
286 199 David Adams 67 M Harmony, PA 13:18:28 16.98
287 88 Frances Urbancic 15 F Chardon, OH 13:18:34 22.40
288 200 Josh F Chiprich 40 M Pittsburgh, PA 13:19:02 16.96
289 201 sean B epstein 48 M cheswick, PA 13:19:48 16.95
290 202 Glendon Forrest Hilliard 41 M Natrona Heights, PA 13:20:44 16.93
291 203 David Bogonovich 59 M Irwin, PA 13:21:46 16.91
292 89 jessica goeller 34 F cheswick, PA 13:22:06 22.30
293 90 Laura Kalista 34 F Allison Park, PA 13:22:10 22.30
294 91 Charissa Clark Howe 37 F Pittsburgh, PA 13:22:30 22.29
295 204 Timothy Allen Howe 37 M Pittsburgh, PA 13:22:46 16.89
296 205 Michale P Malone 41 M Pittsburgh, PA 13:23:31 16.87
297 206 James R Ziesche 59 M Pittsburgh, PA 13:23:57 16.86
298 207 Edward G Jenkins 45 M Seven Fields, PA 13:24:04 16.86
299 208 James L Ziesche 33 M Pittsburgh, PA 13:24:22 16.85
300 92 gretchen herda 69 F freedom, PA 13:24:27 22.23
301 209 Bob Webb 65 M Cheswick, PA 13:24:48 16.84
302 210 David Holliday 42 M Pittsburgh, PA 13:26:59 16.80
303 211 Kurt Holliday 34 M Baldwin Township, PA 13:27:13 16.79
304 93 Jeanna Romano 26 F Detroit, OR 13:27:24 22.15
305 212 Thaddeus J Fields 42 M Glenshaw, PA 13:29:15 16.75
306 94 Tirzah Griffin 42 F Pittsburgh, PA 13:29:52 22.09
307 95 maria grandas 30 F Pittsburgh, PA 13:30:05 22.08
308 96 KERRI L LEDONNE 39 F Saxonburg, PA 13:30:49 22.06
309 97 Shelby D McDaniel 33 F Woodbridge, VA 13:31:20 22.05
310 98 Lidia Kaminski 58 F Bethel Park, PA 13:31:30 22.04
311 213 Marty Kaminski 57 M Bethel Park, PA 13:31:32 16.70
312 99 Cindy J Piendl 40 F Cecil, PA 13:33:37 21.98
313 214 Bill Piendl 43 M Cecil, PA 13:33:44 16.66
314 100 Carrie Falvo-Walker 33 F Pittsburgh, PA 13:38:30 21.85
315 215 Dean Walker 34 M Pittsburgh, PA 13:38:40 16.56
316 216 Timothy Johnson 22 M Coraopolis, PA 13:39:04 16.55
317 101 Amy Colleen Johnson 29 F Pittsburgh, PA 13:39:17 21.83
318 102 Sarah Elizabeth Ansani 30 F Altoona, PA 13:41:49 21.76
319 217 Timothy G Gardner 59 M Pittsburgh, PA 13:42:55 16.47
320 218 Rhett Landry 50 M Pittsburgh, PA 13:44:39 16.44
321 219 Steve Futato 64 M Locust Grove, VA 13:44:47 16.43
322 220 Thomas Sheldon Bird 41 M Beaver, PA 13:46:06 16.41
323 221 Steven D Deardowski 35 M Chardon, OH 13:46:20 16.40
324 103 Eileen Owen 60 F Moon Township, PA 13:46:48 21.63
325 222 Douglas A Sheerer 53 M Pittsburgh, PA 13:47:32 16.38
326 104 Rebecca Juneau 44 F Pittsburgh, PA 13:47:37 21.61
327 105 Frederique Bouyer Ennis 48 F Bradfordwoods, PA 13:47:47 21.61
328 106 Sonya Buerger 51 F Pittsburgh, PA 13:47:56 21.60
329 223 Benjamin Ristau 32 M Pittsburgh, PA 13:51:56 16.29
330 224 Justin Crossey 34 M Oakmont, PA 13:52:15 16.29
331 225 Matthew John Patterson 29 M Tarentum, PA 13:52:32 16.28
332 107 Krisit Amundson 48 F Greensburg, PA 13:52:32 21.48
333 108 Reality J Price 39 F Pittsburgh, PA 13:52:38 21.48
334 226 Tom Rens 57 M Pittsburgh, PA 13:54:59 16.23
335 109 Bethanne Kolessar 50 F Pittsburgh, PA 13:55:07 21.42
336 227 Roger Black 46 M Mars, PA 13:55:22 16.23
337 110 Roberta McDonough 48 F Allison Park, PA 13:55:32 21.41
338 228 James Bowen 61 M Erie, PA 13:55:34 16.22
339 111 Laurie Lee Haibach 58 F Union City, PA 13:55:42 21.40
340 229 Braden Ditch 30 M Pittsburgh, PA 13:58:38 16.16
341 112 Tiffany Tress 25 F pittsburgh, PA 13:58:45 21.33
342 113 Francie Sukitch 44 F Moon Twp, PA 13:59:07 21.32
343 114 Wendy D Smith 34 F Moon Township, PA 13:59:15 21.31
344 115 Carey J Huleihel 28 F Pittsburgh, PA 13:59:38 21.30
345 116 Amanda Marie LaPaglia 27 F CINCINNATI, oh 13:59:39 21.30
346 230 Kareem Idrees 34 M Monroeville, PA 13:59:44 16.14
347 231 John J Donegan 59 M Irwin, PA 13:59:48 16.14
348 232 Zachary L Anderson 19 M Wexford, PA 14:01:09 16.11
349 117 Kellie S Anderson 50 F Wexford, PA 14:01:11 21.26
350 233 Robert H Coblentz 62 M Pittsburgh, PA 14:01:49 16.10
351 118 Miroslava Todorova Angelova 38 F Pittsburgh, PA 14:02:07 21.24
352 119 Claire Dee 54 F Wexford, PA 14:02:08 21.24
353 234 James Jeffrey Brink 57 M McKees Rocks, PA 14:02:31 16.09
354 120 Hilary Shields 30 F Gibsonia, PA 14:03:53 21.20
355 235 Michael David Bestic 30 M Cleveland, OH 14:04:57 16.04
356 236 Justin P Dandoy 31 M Carnegie, PA 14:06:16 16.02
357 237 Alan J Schultz 33 M Stafford, VA 14:06:41 16.01
358 121 Heather L Baker 35 F Stafford, VA 14:06:44 21.12
359 238 Douglas MacPhail 63 M Sewickley, PA 14:07:23 16.00
360 122 Katie Schwartzman 14 F Pittsburgh, PA 14:08:29 21.08
361 239 David Schwartzman 57 M Pittsburgh, PA 14:08:30 15.97
362 123 Katie Marie Flood 28 F Pittsburgh, PA 14:08:57 21.07
363 124 Christa L Coyne 29 F Rochester, PA 14:09:10 21.06
364 125 Erika Arbogast 37 F Mars, PA 14:09:26 21.06
365 126 Casey Krutz 26 F Natrona Heightss, PA 14:10:09 21.04
366 240 Brian Spence 33 M Pittsburgh, PA 14:10:43 15.93
367 241 Joshua Fetters 32 M Allison Park, PA 14:10:53 15.93
368 242 Sean Cammarata 38 M Allison Park, PA 14:10:57 15.93
369 127 Kasey Kraus 35 F New Brighton, PA 14:12:01 20.99
370 128 LAURA BILLINGS 29 F NEW BRIGHTON, PA 14:12:52 20.97
371 243 Daniel BILLINGS 32 M NEW BRIGHTON, PA 14:12:54 15.89
372 129 cheryl parker 56 F Pittsburgh, PA 14:12:57 20.97
373 244 Michael Coleman 62 M allison park, PA 14:12:57 15.89
374 130 Maurissa M Vergari 36 F North Apollo, PA 14:15:01 20.92
375 245 John Romano 57 M Crescent, PA 14:15:02 15.85
376 246 David Winston Briggs 38 M Harrison City, PA 14:15:04 15.85
