Jodi Richard / Northeast Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
53/16 | 59 | Aug/07/16 | Power of Four | 50 KM | 50k | 16.82 |
229/24 | 329 | Apr/30/16 | The North Face Endurance Challenge New York | 50 Miles | 50m | 40.30 |
175/37 | 203 | Sep/16/16 | Run Rabbit Run | 100 Miles | 100m | 71.80 |
Total Points | 128.92 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
229/24 | 329 | Apr/30/16 | The North Face Endurance Challenge New York | 50 Miles | 50m | 40.30 |
53/16 | 59 | Aug/07/16 | Power of Four | 50 KM | 50k | 16.82 |
175/37 | 203 | Sep/16/16 | Run Rabbit Run | 100 Miles | 100m | 71.80 |
Historical Place
Are you Jodi?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 719
- Region Rank: 40
- Age Group Rank: 4