Run Rabbit Run / September 16th, 2016 / 100 Miles

  • 203 Total Finishers
  • Male Strength of Field: 4.15
  • Female Strength of Field: 6.55

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Alex Nichols 30 M Colorado Springs, CO 17:57:33 141.73
2 2 Mark Hammond 30 M Salt Lake City, UT 19:19:20 126.46
3 3 Kyle Curtin 28 M Durango, CO 19:27:04 120.39
4 4 Jeff Browning 44 M Bend, OR 19:38:48 114.01
5 5 Christopher Schurk 34 M Boulder, CO 20:01:53 106.74
6 6 Tommy Rivers Puzey 31 M Flagstaff, AZ 20:04:46 101.41
7 7 Nate Jaqua 33 M Portland, OR 20:38:05 98.68
8 1 Courtney Dauwalter 30 F Golden, CO 21:23:37 145.00
9 8 Daniel Metzger 21 M Colorado Springs, CO 21:38:12 94.11
10 9 Evan Namkung 33 M Oakland, CA 22:01:23 92.46
11 10 Chris Price 34 M Montrose, CO 22:05:28 92.18
12 11 Joel Anderson 34 M Boulder, CO 22:08:44 91.95
13 12 Kevin Sturmer 36 M Estes Park, CO 22:12:52 91.67
14 2 Alissa St Laurent 31 F Edmonton, AB 22:38:48 131.50
15 13 Chase Parnell 30 M Bozeman, MT 22:57:54 88.67
16 3 Nicole Kalogeropoulos 33 F Dallas, TX 23:10:36 123.13
17 14 Joshua Simkins 23 M Colorado Springs, CO 23:18:21 87.37
18 15 Jonathan Clinthorne 28 M Lakewood, CO 23:21:29 87.18
19 16 Michael Hinterberg 36 M Loveland, CO 23:39:12 86.09
20 17 Eddie Aispuro 39 M Rifle, CO 23:43:23 85.84
21 18 Brandon Benefield 34 M Spokane, WA 23:59:55 84.85
22 19 Tyler Fox 22 M Greenwood Village, CO 24:12:31 84.11
23 20 Michael Robbert 40 M Lakewood, CO 24:14:30 84.00
24 21 Austin Johnson 37 M Sacramento, CA 24:17:35 83.82
25 22 Jack Daly 19 M Natchez, MS 24:19:36 83.71
26 23 Chuck Radford 44 M Castle Rock, CO 24:23:19 83.49
27 24 Alejandro Venzor 31 M Colorado Springs, CO 24:23:51 83.46
28 25 Kirt Courkamp 53 M Pine, CO 24:26:22 83.32
29 4 Becky Kirschenmann 42 F Grand Junction, CO 24:36:40 110.92
30 26 Patrick Mcglade 27 M Denver, CO 24:43:39 82.35
31 27 Marvin Sandoval 37 M Leadville, CO 24:48:58 82.06
32 28 Josh Golden 42 M Dillon, CO 24:50:30 81.97
33 5 Denise Bourassa 45 F Bend, OR 24:52:17 104.77
34 29 Hannes Gehring 30 M Breckenridge, CO 24:52:46 81.85
35 30 Jamie Kilcoyne 45 M Louisville, CO 24:58:12 81.55
36 31 Scott Klopfenstein 44 M Cascade, CO 25:23:04 80.22
37 32 Scott Schrader 31 M Overland Park, KS 25:28:08 79.95
38 33 Zach Hermsen 38 M Golden, CO 25:30:34 79.83
39 34 Matthew Berdine 36 M Centennial, CO 25:34:34 79.62
40 35 Donnie Haubert 37 M Steamboat Springs, CO 25:37:35 79.46
41 36 Mike Rahmer 42 M Albuquerque, NM 25:38:09 79.43
42 37 Walter Handloser 33 M San Luis Obispo, CA 25:40:47 79.30
43 38 Paul Tucker 43 M Niwot, CO 25:46:56 78.98
44 39 Zac Marion 29 M Salt Lake City, UT 26:00:35 78.29
45 6 Amanda Basham 25 F Manitou Springs, CO 26:00:43 95.40
46 7 Michael Adams 46 Temple, TX 26:02:39 95.28
47 40 Robert Woerne 51 M Montrose, CO 26:24:30 77.11
48 41 Cory Linfield 28 M Lakewood, CO 26:27:06 76.98
49 42 Trevor Baine 42 M Calgary, AB 26:27:28 76.96
50 43 Dustin Simoens 27 M Crested Butte, CO 26:27:32 76.96
51 8 Mary Mahoney 39 F Crested Butte, CO 26:34:26 93.39
52 9 Kylie Collins 26 F Snowmass Village, CO 26:40:05 93.06
53 10 Bailey Eppard 20 F Colorado Springs, CO 26:40:49 93.01
54 44 Kevin Hadfield 30 M Snowmass, CO 26:48:22 75.96
55 45 Tom Welker 50 M Gooding, ID 26:49:22 75.92
56 46 Jay Donosky 45 M Martinez, GA 27:06:03 75.14
57 47 Michael O'Brien 32 M Denver, CO 27:10:13 74.95
58 11 Kerrie Bruxvoort 39 F Broomfield, CO 27:15:29 91.04
59 48 Bret White 47 M Manitou Springs, CO 27:19:29 74.52
60 49 Benjamin Dunn 43 M Crested Butte, CO 27:28:41 74.11
61 50 Todd Falker 33 M Providence, UT 27:31:58 73.96
62 12 Andrea Williams 35 F Fort Collins, CO 27:36:14 89.90
63 51 Andy Hamilton 51 M Eugene, OR 27:36:56 73.74
64 52 Johan Steene 41 M Stockholm, SW 27:40:46 73.57
65 53 Patrick O'Neill 51 M Crested Butte, CO 27:50:39 73.13
66 54 Naoki Ouchi 40 M Azumino City, JP 27:50:55 73.12
67 55 Will Howard 42 M Evergreen, CO 27:58:33 72.79
68 56 Jonathan Stuart 32 M Ogden, UT 27:58:58 72.77
69 57 Nate Hough-Snee 30 M Fort Collins, CO 28:03:43 72.56
70 13 Amanda Morgenstern 27 F Golden, CO 28:10:25 88.08
71 58 Brian Melia 51 M Ilkley, GB 28:15:19 72.07
72 59 John Witkiewicz 34 M Denver, CO 28:19:21 71.90
73 60 Garett Graubins 43 M Lafayette, CO 28:23:33 71.72
74 61 William Ieuter 52 M Wilmette, IL 28:24:53 71.66
75 62 Ramberg Nicholas 27 M Steamboat Springs, CO 28:24:54 71.66
76 63 Ben Zeeb 41 M Avon, CO 28:26:08 71.61
77 64 Matt Brinski 39 M Woodland Park, CO 28:27:15 71.56
78 14 Dana Kracaw 30 F Leadville, CO 28:27:57 87.18
79 65 John Paul Ogden 48 M Cedaredge, CO 28:34:43 71.25
80 66 Kevin Cannaday 36 M Oconomowoc, WI 28:37:45 71.13
81 15 Raquel Harper 36 F Erie, CO 28:39:10 86.61
82 67 David Golden 23 M Durango, CO 28:42:05 70.95
83 68 Jeff Zenger 23 M Austin, TX 28:46:38 70.76
84 69 Anthony Arena 30 M Boulder, CO 28:47:22 70.73
85 16 Becki Lynn Lassley 39 F Littleton, CO 28:47:56 86.17
86 70 Joe Del Conte 41 M New York, NY 28:54:19 70.45
87 17 Scheri Nagaraj 40 F Colo Spgs, CO 28:55:38 85.79
88 71 Todd Norman 47 M Colorado Springs, CO 28:55:39 70.39
89 18 Lieko Earle 40 F Boulder, CO 28:56:55 85.72
90 19 Elizabeth Davis 35 F Durango, CO 28:59:50 85.58
91 72 Ty Reagan 30 M Austin, TX 29:17:05 69.53
92 73 Javier Montero 52 M Alajuela, CR 29:19:37 69.43
93 74 Jon Mason 41 M Tallahassee, FL 29:21:35 69.36
94 20 Amy Tice 27 F Terrebonne, OR 29:22:33 84.48
95 75 Martin Guthrie 48 M Colleyville, TX 29:24:19 69.25
96 76 Alan Barichievich 48 M South Lake Tahoe, CA 29:26:01 69.18
97 77 Huw Edwards 34 M Aspen, CO 29:28:19 69.09
98 78 Eric Hebert 42 M Great Falls, MT 29:29:32 69.05
99 21 Marcy Wilkinson 42 F Heber City, UT 29:30:19 84.11
100 79 Mike Wilkinson 44 M Parker, CO 29:34:48 68.84
101 80 Kyle Dostart 29 M Lakewood, CO 29:37:03 68.75
102 81 Clinton Barrett 36 M Chandler, AZ 29:39:23 68.66
103 82 Richard Iverson 55 M Albuquerque, NM 29:40:19 68.63
104 22 Caroline Mcilroy 43 F St Philip'S, NL 29:45:57 83.37
105 83 David Finkbiner 24 M Farmington, MI 29:46:48 68.38
106 84 Scott Rabb 46 M San Antonio, TX 29:49:26 68.28
107 23 Rachel Kelley 35 F Chapel Hill, NC 29:56:34 82.88
108 85 Kosuke Masaki 50 M Kobe, JP 30:05:18 67.68
109 86 Matthew Lynch 31 M Hamden, CT 30:07:35 67.59
110 87 Victor Fallon 27 M Charleston, SC 30:22:57 67.02
111 24 Monica Ochs 46 F Anacortes, WA 30:27:14 81.49
112 25 Gina Harcrow 43 F Larkpsur, CO 30:27:38 81.47
113 88 Scott Snyder 61 M Littleton, CO 30:30:44 66.74
114 89 Scott Howell 38 M Longmont, CO 30:37:24 66.49
115 90 Dan Pritchard 36 M Conifer, CO 30:44:43 66.23
116 91 Jeremy Phillips 35 M Denver, CO 30:45:46 66.19
117 92 Steve Marley 38 M Tijeras, NM 30:47:42 66.12
118 93 Michael Kelly 41 M Steamboat Springs, CO 30:51:57 65.97
119 94 Keith Wurm 36 M Kansas City, MO 30:57:32 65.77
120 95 Mark Porter 38 M Los Alamos, NM 31:07:04 65.44
121 26 Tonia Smith 46 F Colorado Springs, CO 31:19:37 79.22
122 27 Allisa Linfield 26 F Lakewood, CO 31:21:54 79.12
123 96 Russ Dresher 33 M Hudson, MA 31:43:17 64.19
124 28 Lisa Dysleski 40 F Fort Collins, CO 31:44:04 78.20
125 97 Alex Pashley 36 M Steamboat Springs, CO 31:46:01 64.10
126 98 Gavin Malia 42 M Steamboat Springs, CO 31:46:01 64.10
127 29 Courtney Schwartz 29 F Lakewood, CO 31:47:16 78.07
128 99 Jon Webb 42 M Boulder, CO 31:48:26 64.02
129 100 Keith Remington 44 M Littleton, CO 31:53:30 63.85
130 101 Dave Corsten 48 M Peyton, CO 31:57:22 63.72
131 102 Thomas Guest 32 M Boulder, CO 32:00:45 63.61
132 103 Nattu Natraj 52 M West Sacramento, CA 32:14:00 63.17
133 104 Ernie Floyd 61 M Herriman, UT 32:14:00 63.17
134 30 Leah Howard 43 F Evergreen, CO 32:19:21 76.78
135 105 Fred Ecks 49 M Boulder, CO 32:25:28 62.80
136 106 Bogie Dumitrescu 40 M Boulder, CO 32:25:30 62.80
137 107 Jason Steinberg 38 M Evergreen, CO 32:27:15 62.74
138 108 Aaron Wilken 41 M Denver, CO 32:27:33 62.73
139 109 Joel Martin 36 M Denver, CO 32:27:53 62.72
140 110 Bruno Furrer 38 M Monument, CO 32:29:18 62.68
141 111 Michael Hlavacek 43 M Steamboat Springs, CO 32:30:55 62.63
142 112 Brian Hoffmann 49 M Louisville, CO 32:35:42 62.47
143 31 Michele Anderson 46 F Livingston, MT 32:37:01 76.08
144 32 Rebecca Downey 31 F Aurora, CO 32:51:27 75.53
145 113 Allen Peoples 35 M Englewood, CO 32:58:14 61.76
146 114 Russell Valdez 56 M La Jara, CO 33:09:12 61.42
147 115 Jack Repasky 30 M Colorado Springs, CO 33:10:38 61.38
148 116 Zachary Ryerson 27 M Boulder, CO 33:10:50 61.37
149 117 Jonathan Gibson 45 M Far Hills, NJ 33:11:25 61.35
150 33 Jodi Semonell 43 F Omaha, NE 33:13:01 74.71
151 118 Kendrick Callaway 31 M Boulder, CO 33:17:10 61.18
152 119 Tim Boggs 53 M Zanesville, OH 33:18:01 61.15
153 120 Andy Stallings 36 M Turner, OR 33:23:18 60.99
154 121 Jason Johnson 44 M Arvada, CO 33:23:33 60.98
155 34 Angie Withey 39 F Steamboat Springs, CO 33:27:41 74.16
156 35 Elisa Sundahl 42 F Monument, CO 33:31:28 74.02
157 122 Cale Rogers 25 M Steamboat Springs, CO 33:31:30 60.74
158 36 Cara Marrs 45 F Steamboat Springs, CO 33:35:21 73.88
159 123 Rory Mitchell 32 M Tai Po, HK 33:39:27 60.50
160 124 Richard Stafford 54 M Bountiful, UT 33:43:04 60.39
161 125 Paulo Medina 31 M Meadow Vista, CA 33:44:13 60.36
162 126 Mike Eyer 46 M Fort Collins, CO 33:46:29 60.29
163 127 Jeremiah Jenson 39 M Aurora, CO 33:47:17 60.27
164 128 Kyle Stichtenoth 34 M Birmingham, AL 33:47:56 60.25
165 129 David Elsbernd 61 M Salem, OR 33:50:51 60.16
166 130 Geoff Scott 66 M Chapel Hill, NC 33:58:04 59.95
167 131 Scot Hartman 46 M Thornton, CO 34:05:16 59.74
168 132 Matthew Watts 59 M Broomfield, CO 34:09:51 59.60
169 133 David Waas 31 M Denver, CO 34:15:31 59.44
170 134 Kevin Flannery 36 M Arvada, CO 34:17:22 59.39
171 135 Greg Wingo 38 M Birmingham, AL 34:17:50 59.37
172 136 Drew Meyer 68 M Fort Worth, TX 34:24:38 59.18
173 137 William Vickers 37 M Firestone, CO 34:29:28 59.04
174 138 Mark Perkins 62 M Centennial, CO 34:29:37 59.03
175 37 Jodi Richard 50 F New York, NY 34:33:48 71.80
176 139 Brent Owens 39 M Highlands Ranch, CO 34:34:24 58.90
177 140 Myles Mcleod 55 M Marietta, GA 34:36:08 58.85
178 141 Thomas Dempsey 27 M Fort Collins, CO 34:37:41 58.80
179 142 Steve Loewenkamp 45 M Fort Collins, CO 34:39:44 58.75
180 143 Sam Sharp 41 M Denver, CO 34:42:26 58.67
181 38 Courtney Munson 30 F Memphis, TN 34:44:02 71.45
182 144 Chris Kumm 30 M Broomfield, CO 34:45:04 58.60
183 145 Brent Robinson 34 M Mckinney, TX 34:45:33 58.58
184 146 Peter Neilson 25 M Denver, CO 34:46:04 58.57
185 147 Paul Sachs 54 M Steamboat Springs, CO 34:50:26 58.45
186 39 Anna Norlin 35 F Denver, CO 34:56:49 71.01
187 40 Heidi Samuel 45 F Boulder, CO 35:11:44 70.51
188 148 Les Jones 57 M Memphis, TN 35:12:42 57.83
189 149 Eric Coppock 47 M Longmont, CO 35:16:45 57.72
190 150 Devin Dummit 20 M Steamboat Springs, CO 35:19:57 57.63
191 151 Roy Lunde 44 M Superior, CO 35:20:17 57.62
192 152 Edgar Guzm N 41 M Mexico, ME 35:24:20 57.51
193 153 Luis Antonio Avalos Jimenez 26 M Mexico City, ME 35:24:21 57.51
194 154 Dave Mccollum 32 M Boulder, CO 35:26:36 57.45
195 155 Clifford Matthews 52 M Albuquerque, NM 35:27:27 57.43
196 156 Geoff Smith 35 M Mountain House, CA 35:32:29 57.29
197 157 Nicholas Troiano 41 M Denver, CO 35:34:05 57.25
198 41 Megan Kunkel 22 F Colorado Springs, CO 35:35:54 69.71
199 158 Cameron Adamson 27 M Sandy, UT 35:41:47 57.04
200 42 Kristin Gablehouse 37 F Lafayette, CO 35:42:01 69.51
201 159 Robert Prestininzi 43 M Fort Mill, SC 35:48:27 56.87
202 160 Don Mclaughlin 45 M Steamboat Springs, CO 35:57:06 56.64
203 161 Vonhebron Cousin 45 M Boulder, CO 35:58:09 56.61