Chuck Morehead / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
21/16 | 66 | Jan/21/17 | Coldwater Rumble | 52 KM | 50k | 20.97 |
33/22 | 126 | Oct/29/16 | Javelina Jundred | 100 KM | 100k | 43.77 |
Total Points | 64.74 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
33/28 | 53 | Jun/11/16 | Flagstaff Extreme Big Pine Trail Runs | 54 KM | 50k | 17.02 |
25/15 | 29 | Sep/24/16 | Flagstaff to Grand Canyon Stagecoach Line | 55 KM | 50k | 11.59 |
33/22 | 126 | Oct/29/16 | Javelina Jundred | 100 KM | 100k | 43.77 |
21/16 | 66 | Jan/21/17 | Coldwater Rumble | 52 KM | 50k | 20.97 |
27/17 | 56 | Feb/11/17 | Pemberton Trail | 50 KM | 50k | 18.37 |
131/78 | 138 | Apr/01/17 | Crown King Scramble | 50 KM | 50k | 14.83 |
36/26 | 53 | Apr/08/17 | Whiskey Basin Trail Runs | 57 KM | 50k | 16.24 |
Historical Place
Are you Chuck?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,582
- Region Rank: 489
- Age Group Rank: 180