Matthew Schneider / Northeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
16/14 | 238 | Oct/01/16 | Grizzly Canmore Ultra Marathon | 50 KM | 50k | 27.39 |
29/20 | 50 | Jul/02/16 | Finger Lakes 50s | 50 Miles | 50m | 29.83 |
114/97 | 135 | Aug/06/16 | Burning River | 100 Miles | 100m | 63.74 |
Total Points | 120.96 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
263/217 | 465 | Apr/30/16 | The North Face Endurance Challenge New York | 50 KM | 50k | 19.95 |
112/88 | 165 | Jun/18/16 | Highlands Sky | 40 Miles | 50k | 19.71 |
29/20 | 50 | Jul/02/16 | Finger Lakes 50s | 50 Miles | 50m | 29.83 |
114/97 | 135 | Aug/06/16 | Burning River | 100 Miles | 100m | 63.74 |
16/14 | 238 | Oct/01/16 | Grizzly Canmore Ultra Marathon | 50 KM | 50k | 27.39 |
Historical Place
Are you Matthew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,596
- Region Rank: 127
- Age Group Rank: 54