Lori Pratt Smith / Rockies Region / F 60-69

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
127/43 181 Nov/05/16 Antelope Island 50K 50 KM 50k 20.57
118/51 150 Jun/17/16 Bryce 100 50 Miles 50m 35.08
52/14 55 Aug/06/16 Kat'cina Mosa 100K Mountain Challenge Run 100 KM 100k 38.97
163/34 166 Sep/23/16 The Bear 100 Miles 100m 62.60
Total Points 157.22

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
118/51 150 Jun/17/16 Bryce 100 50 Miles 50m 35.08
52/14 55 Aug/06/16 Kat'cina Mosa 100K Mountain Challenge Run 100 KM 100k 38.97
163/34 166 Sep/23/16 The Bear 100 Miles 100m 62.60
127/43 181 Nov/05/16 Antelope Island 50K 50 KM 50k 20.57
62/18 81 Mar/18/17 Antelope Island Buffalo Run 50 Miles 50m 33.58

Historical Place

Are you Lori Pratt?
Login/Register to update your profile



Current Rankings

  • Overall Rank: 380
  • Region Rank: 49
  • Age Group Rank: 2