Sue Heineman / Mid Atlantic Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
96/26 | 111 | Jan/14/17 | PHUNT 50K TRAIL RACE | 50 KM | 50k | 23.03 |
271/69 | 286 | Apr/08/17 | Bull Run Run | 50 Miles | 50m | 35.09 |
Total Points | 58.12 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
96/26 | 111 | Jan/14/17 | PHUNT 50K TRAIL RACE | 50 KM | 50k | 23.03 |
82/31 | 156 | Mar/04/17 | Seneca Greenway Trail | 50 KM | 50k | 22.75 |
271/69 | 286 | Apr/08/17 | Bull Run Run | 50 Miles | 50m | 35.09 |
Historical Place
Are you Sue?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,911
- Region Rank: 407
- Age Group Rank: 56