Jason Hammett / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
108/90 | 228 | Feb/25/17 | Mt Cheaha | 50 KM | 50k | 19.51 |
28/26 | 78 | Mar/18/17 | Lake Martin 100 | 50 Miles | 50m | 35.62 |
Total Points | 55.13 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
6/6 | 27 | Jan/28/17 | Chehaw Challenge | 50 KM | 50k | 19.43 |
108/90 | 228 | Feb/25/17 | Mt Cheaha | 50 KM | 50k | 19.51 |
28/26 | 78 | Mar/18/17 | Lake Martin 100 | 50 Miles | 50m | 35.62 |
Historical Place
Are you Jason?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,237
- Region Rank: 798
- Age Group Rank: 291