Jay Lund / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 34 | Jan/28/17 | Skydive Ultra Run | 50 KM | 50k | 27.25 |
14/12 | 20 | Apr/22/17 | JW Corbett Trail Races | 50 Miles | 50m | 29.02 |
Total Points | 56.27 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/5 | 42 | Dec/03/16 | Caloosahatchee Ultra | 50 KM | 50k | 22.98 |
3/3 | 34 | Jan/28/17 | Skydive Ultra Run | 50 KM | 50k | 27.25 |
14/12 | 20 | Apr/22/17 | JW Corbett Trail Races | 50 Miles | 50m | 29.02 |
Historical Place
Are you Jay?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,015
- Region Rank: 775
- Age Group Rank: 281