Paul Carlson / Mid Atlantic Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
132/98 | 132 | Dec/10/16 | Bigfoot 50k | 50 KM | 50k | 13.11 |
268/166 | 333 | Nov/12/16 | Tunnel Hill 100 | 50 Miles | 50m | 24.59 |
42/19 | 46 | Dec/31/16 | The Pistol Ultra Run | 110 KM | 100k | 24.58 |
Total Points | 62.28 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
73/46 | 73 | Oct/23/16 | Stone Steps 50k | 50 KM | 50k | 12.40 |
268/166 | 333 | Nov/12/16 | Tunnel Hill 100 | 50 Miles | 50m | 24.59 |
132/98 | 132 | Dec/10/16 | Bigfoot 50k | 50 KM | 50k | 13.11 |
42/19 | 46 | Dec/31/16 | The Pistol Ultra Run | 110 KM | 100k | 24.58 |
Historical Place
Are you Paul?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,967
- Region Rank: 869
- Age Group Rank: 296