Paul Jones / Mid Atlantic Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
7/7 | 132 | Dec/10/16 | Bigfoot 50k | 50 KM | 50k | 24.14 |
38/32 | 104 | Aug/06/16 | Burning River | 50 Miles | 50m | 32.61 |
Total Points | 56.75 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
78/62 | 155 | Jul/09/16 | Buckeye Trail 50 | 50 KM | 50k | 17.91 |
38/32 | 104 | Aug/06/16 | Burning River | 50 Miles | 50m | 32.61 |
7/7 | 132 | Dec/10/16 | Bigfoot 50k | 50 KM | 50k | 24.14 |
Historical Place
Are you Paul?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 6,933
- Region Rank: 1,020
- Age Group Rank: 342