Stanford Lake / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
61/48 | 106 | Nov/12/16 | Colossal-Vail 50/50 | 50 KM | 50k | 18.21 |
69/53 | 203 | Feb/25/17 | Antelope Canyon Ultras | 50 Miles | 50m | 35.80 |
39/28 | 126 | Oct/29/16 | Javelina Jundred | 100 KM | 100k | 42.06 |
Total Points | 96.07 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
40/35 | 53 | Jun/11/16 | Flagstaff Extreme Big Pine Trail Runs | 54 KM | 50k | 16.31 |
39/28 | 126 | Oct/29/16 | Javelina Jundred | 100 KM | 100k | 42.06 |
61/48 | 106 | Nov/12/16 | Colossal-Vail 50/50 | 50 KM | 50k | 18.21 |
69/53 | 203 | Feb/25/17 | Antelope Canyon Ultras | 50 Miles | 50m | 35.80 |
99/85 | 111 | Apr/29/17 | Zane Grey | 50 Miles | 50m | 30.05 |
Historical Place
Are you Stanford?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,929
- Region Rank: 256
- Age Group Rank: 96