Pradeep Pise / Southwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
28/22 | 58 | May/14/16 | Whispering Pines Trail Run | 50 KM | 50k | 18.59 |
8/7 | 36 | Oct/14/16 | Pumpkin Holler Hunnerd | 100 KM | 100k | 38.11 |
Total Points | 56.70 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
28/22 | 58 | May/14/16 | Whispering Pines Trail Run | 50 KM | 50k | 18.59 |
8/7 | 36 | Oct/14/16 | Pumpkin Holler Hunnerd | 100 KM | 100k | 38.11 |
24/20 | 44 | Dec/03/16 | Isle du Bois Trail Run | 52 KM | 50k | 18.46 |
7/6 | 11 | Sep/17/16 | Rough Creek Trail Run | 40 Miles | 50k | 13.98 |
97/71 | 141 | Apr/15/17 | Diablo Trails Challenge | 50 KM | 50k | 16.02 |
97/71 | 141 | Apr/15/17 | Diablo Trails Challenge | 50 KM | 50k | 16.02 |
Historical Place
Are you Pradeep?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 6,946
- Region Rank: 609
- Age Group Rank: 200