Jourdan Harvey / Northwest Region / M 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 60 | Sep/24/16 | Cle Elum Ridge | 50 KM | 50k | 34.67 |
13/13 | 205 | Apr/08/17 | Gorge Waterfalls 100K | 100 KM | 100k | 55.43 |
Total Points | 90.10 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 75 | Jun/04/16 | Beacon Rock | 50 KM | 50k | 32.04 |
2/2 | 60 | Sep/24/16 | Cle Elum Ridge | 50 KM | 50k | 34.67 |
13/13 | 205 | Apr/08/17 | Gorge Waterfalls 100K | 100 KM | 100k | 55.43 |
Historical Place
Are you Jourdan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,330
- Region Rank: 324
- Age Group Rank: 29