Jason Crites / Midwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/2 | 53 | Oct/16/16 | Dogwood Canyon | 50 KM | 50k | 30.57 |
2/2 | 37 | Sep/17/16 | Mark Twain 100/50 Mile Endurance Runs | 50 Miles | 50m | 49.66 |
Total Points | 80.23 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 37 | Sep/17/16 | Mark Twain 100/50 Mile Endurance Runs | 50 Miles | 50m | 49.66 |
3/2 | 53 | Oct/16/16 | Dogwood Canyon | 50 KM | 50k | 30.57 |
26/24 | 203 | Feb/25/17 | Antelope Canyon Ultras | 50 Miles | 50m | 40.59 |
5/5 | 55 | Apr/15/17 | Double Chubb | 50 KM | 50k | 23.95 |
Historical Place
Are you Jason?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 4,049
- Region Rank: 465
- Age Group Rank: 162