Mike Wilkerson / Midwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
54/41 | 70 | Feb/04/17 | John Dick Memorial Crusty 50 | 50 KM | 50k | 18.87 |
35/27 | 36 | Oct/09/16 | Glacial Trail | 50 Miles | 50m | 26.80 |
Total Points | 45.67 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
35/28 | 55 | Sep/11/16 | Rock Cut Hobo Rendezvous | 50 KM | 50k | 17.98 |
35/27 | 36 | Oct/09/16 | Glacial Trail | 50 Miles | 50m | 26.80 |
54/41 | 70 | Feb/04/17 | John Dick Memorial Crusty 50 | 50 KM | 50k | 18.87 |
16/14 | 26 | Mar/25/17 | OPSF5050 | 50 KM | 50k | 16.08 |
Historical Place
Are you Mike?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 8,844
- Region Rank: 1,160
- Age Group Rank: 360