Jon Reynolds / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
87/72 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.50 |
70/59 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 32.17 |
8/7 | 12 | Aug/05/16 | Holston River Endurance Challenge | 100 Miles | 100m | 41.53 |
Total Points | 95.20 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
8/7 | 12 | Aug/05/16 | Holston River Endurance Challenge | 100 Miles | 100m | 41.53 |
70/59 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 32.17 |
87/72 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.50 |
Historical Place
Are you Jon?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,980
- Region Rank: 287
- Age Group Rank: 44