Joshua Eddy / Southwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
15/11 | 86 | Nov/19/16 | Dead Horse | 50 Miles | 50m | 40.12 |
21/19 | 131 | Oct/01/16 | Cuyamaca 100k | 100 KM | 100k | 51.12 |
Total Points | 91.24 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
74/63 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 37.81 |
21/19 | 131 | Oct/01/16 | Cuyamaca 100k | 100 KM | 100k | 51.12 |
15/11 | 86 | Nov/19/16 | Dead Horse | 50 Miles | 50m | 40.12 |
69/56 | 248 | Feb/18/17 | Black Canyon Trail | 100 KM | 100k | 41.92 |
Historical Place
Are you Joshua?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,252
- Region Rank: 293
- Age Group Rank: 98