Paul Shoen / Northwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
10/9 | 193 | May/07/16 | Smith Rock Ascent | 50 KM | 50k | 27.89 |
10/10 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 83.08 |
Total Points | 110.97 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
10/9 | 193 | May/07/16 | Smith Rock Ascent | 50 KM | 50k | 27.89 |
3/3 | 51 | Oct/15/16 | Cave Creek Thriller | 50 KM | 50k | 27.24 |
10/10 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 83.08 |
Historical Place
Are you Paul?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,071
- Region Rank: 209
- Age Group Rank: 93