Christopher Neiman / California Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
30/22 | 95 | Jul/09/16 | Mt. Disappointment | 50 KM | 50k | 20.63 |
67/50 | 124 | Oct/08/16 | Dick Collins Firetrails | 50 Miles | 50m | 35.05 |
Total Points | 55.68 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
30/22 | 95 | Jul/09/16 | Mt. Disappointment | 50 KM | 50k | 20.63 |
99/79 | 252 | Aug/27/16 | Bulldog | 50 KM | 50k | 20.40 |
67/50 | 124 | Oct/08/16 | Dick Collins Firetrails | 50 Miles | 50m | 35.05 |
67/51 | 87 | Feb/04/17 | Sean O'Brien 50M/50K/26.2 | 50 Miles | 50m | 33.11 |
10/7 | 39 | Dec/17/16 | Paramount Ranch Trail Runs | 50 KM | 50k | 18.24 |
43/38 | 61 | Apr/01/17 | Old Goats | 50 Miles | 50m | 30.36 |
104/80 | 260 | Apr/22/17 | Leona Divide | 50 KM | 50k | 18.09 |
Historical Place
Are you Christopher?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,140
- Region Rank: 1,322
- Age Group Rank: 234