Will Seidel / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
4/4 | 23 | Dec/10/16 | ATC Ultra Challenge - 50k Ultra or 3 Person Relay | 50 KM | 50k | 20.39 |
133/113 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 36.16 |
1/1 | 12 | May/20/16 | Without Limits Running Series | 100 Miles | 100m | 88.75 |
Total Points | 145.30 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 12 | May/20/16 | Without Limits Running Series | 100 Miles | 100m | 88.75 |
133/113 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 36.16 |
4/4 | 23 | Dec/10/16 | ATC Ultra Challenge - 50k Ultra or 3 Person Relay | 50 KM | 50k | 20.39 |
Historical Place
Are you Will?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 872
- Region Rank: 82
- Age Group Rank: 32