James Howton / Rockies Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
17/11 181 Nov/05/16 Antelope Island 50K 50 KM 50k 28.48
2/2 46 Oct/21/16 Pony Express Trail Run 50 Miles 50m 46.76
24/20 112 Apr/07/17 Zion 100 100 KM 100k 49.72
4/4 31 Apr/28/17 Salt Flats 100 100 Miles 100m 63.33
Total Points 188.29

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
45/41 264 Jun/04/16 Squaw Peak 50 Mile Trail Run 50 Miles 50m 40.69
2/2 28 Apr/29/16 Salt Flats 100 50 KM 50k 27.81
35/32 135 Jun/25/16 Logan Peak Trail Run 28 Miles 50k 21.49
11/10 53 Jul/09/16 Capitol Reef 100 50 KM 50k 18.97
2/2 46 Oct/21/16 Pony Express Trail Run 50 Miles 50m 46.76
17/11 181 Nov/05/16 Antelope Island 50K 50 KM 50k 28.48
30/25 229 Feb/25/17 Antelope Canyon Ultras 50 KM 50k 21.90
15/12 81 Mar/18/17 Antelope Island Buffalo Run 50 Miles 50m 36.38
24/20 112 Apr/07/17 Zion 100 100 KM 100k 49.72
4/4 31 Apr/28/17 Salt Flats 100 100 Miles 100m 63.33

Historical Place

Are you James?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 239
  • Region Rank: 20
  • Age Group Rank: 4