Charlotte dequeker / Northeast Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
8/2 | 27 | Sep/24/16 | Mountain Madness | 50 KM | 50k | 28.62 |
122/10 | 329 | Apr/30/16 | The North Face Endurance Challenge New York | 50 Miles | 50m | 46.13 |
4/1 | 34 | Jun/18/16 | Great New York Running Exposition | 100 Miles | 100m | 102.50 |
Total Points | 177.25 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
122/10 | 329 | Apr/30/16 | The North Face Endurance Challenge New York | 50 Miles | 50m | 46.13 |
4/1 | 34 | Jun/18/16 | Great New York Running Exposition | 100 Miles | 100m | 102.50 |
70/7 | 179 | Oct/07/16 | Grindstone | 100 Miles | 100m | 87.76 |
8/2 | 27 | Sep/24/16 | Mountain Madness | 50 KM | 50k | 28.62 |
Historical Place
Are you Charlotte?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 235
- Region Rank: 10
- Age Group Rank: 2