Shelly Centis / California Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
40/6 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 24.45 |
113/30 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 40.55 |
19/2 | 50 | Feb/04/17 | Ordnance 100K | 100 KM | 100k | 63.45 |
Total Points | 128.45 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
113/30 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 40.55 |
19/2 | 50 | Feb/04/17 | Ordnance 100K | 100 KM | 100k | 63.45 |
40/6 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 24.45 |
Historical Place
Are you Shelly?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 724
- Region Rank: 139
- Age Group Rank: 61