Dan Wallis / Southwest Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
131/110 699 Mar/04/17 Way Too Cool 50 KM 50k 23.17
70/54 300 Apr/15/17 Lake Sonoma 50 Miles 50m 38.99
12/12 21 Aug/19/16 Marquette Trail 100 KM 100k 31.75
127/106 213 Nov/05/16 Rio Del Lago 100 Miles 100m 62.64
Total Points 156.55

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
30/27 67 May/21/16 Silver State 50 Miles 50m 34.97
12/12 21 Aug/19/16 Marquette Trail 100 KM 100k 31.75
3/3 21 Oct/09/16 Bizz Johnson 50 KM 50k 22.56
127/106 213 Nov/05/16 Rio Del Lago 100 Miles 100m 62.64
131/110 699 Mar/04/17 Way Too Cool 50 KM 50k 23.17
70/54 300 Apr/15/17 Lake Sonoma 50 Miles 50m 38.99

Historical Place

Are you Dan?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 631
  • Region Rank: 54
  • Age Group Rank: 17