Tiffany Carson / Northeast Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/2 | 100 | Jul/02/16 | Finger Lakes 50s | 50 KM | 50k | 33.87 |
77/10 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 45.92 |
75/15 | 248 | Feb/18/17 | Black Canyon Trail | 100 KM | 100k | 50.67 |
Total Points | 130.46 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/2 | 100 | Jul/02/16 | Finger Lakes 50s | 50 KM | 50k | 33.87 |
77/10 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 45.92 |
7/2 | 25 | Sep/24/16 | Swiftwater 50K on the North Umpqua River | 50 KM | 50k | 28.25 |
75/15 | 248 | Feb/18/17 | Black Canyon Trail | 100 KM | 100k | 50.67 |
Historical Place
Are you Tiffany?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 688
- Region Rank: 36
- Age Group Rank: 18