Mark McPhail / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
27/24 | 103 | Aug/27/16 | The Yeti Snakebite 50/50 | 50 KM | 50k | 23.99 |
5/5 | 7 | Oct/22/16 | Firewater | 100 Miles | 100m | 62.57 |
Total Points | 86.56 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
27/24 | 103 | Aug/27/16 | The Yeti Snakebite 50/50 | 50 KM | 50k | 23.99 |
11/10 | 20 | Oct/01/16 | Cumberland Trail | 50 KM | 50k | 15.97 |
5/5 | 7 | Oct/22/16 | Firewater | 100 Miles | 100m | 62.57 |
Historical Place
Are you Mark?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,584
- Region Rank: 371
- Age Group Rank: 141